Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khulna | Dumuria | 900000 | 900000 | 0 | 974037 | 100% | 0 | 0 | 0 | 0 | |
| Khulna | Koira | 2600000 | 2600000 | 0 | 2808000 | 100% | 0 | 0 | 0 | 0 | |
| Khulna | Paikgacha | 3300000 | 3300000 | 0 | 3564459 | 100% | 0 | 0 | 0 | 0 | |
| Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9151152 | 80.52% | 0 | 952000 | 952000 | 1169258 | |
| Khulna | Rupsa | 2250000 | 2250000 | 0 | 2438404 | 100% | 0 | 0 | 0 | 0 | |
| Khulna | Terokhada | 2500000 | 2500000 | 0 | 2700919 | 100% | 0 | 0 | 0 | 0 | |
| Bagerhat | Bagerhat Sadar | 4200000 | 4200000 | 324000 | 4367261 | 93.09% | 0 | 216000 | 216000 | 251338 | |
| Bagerhat | Chitalmari | 4790000 | 4790000 | 939600 | 4742147 | 83.46% | 0 | 437800 | 437800 | 546437 | |
| Bagerhat | Fakirhat | 1400000 | 1400000 | 540000 | 1354817 | 71.5% | 0 | 165000 | 165000 | 209021 | |
| Bagerhat | Kachua | 2800000 | 2800000 | 0 | 3024000 | 100% | 0 | 0 | 0 | 0 | |
| Bagerhat | Mollarhat | 2500000 | 2500000 | 0 | 2700000 | 100% | 0 | 0 | 0 | 0 | |
| Bagerhat | Mongla | 5950000 | 5950000 | 810000 | 5895556 | 87.92% | 0 | 545500 | 545500 | 653034 | |
| Bagerhat | Morrelganj | 7050000 | 7050000 | 1728000 | 6976717 | 80.15% | 0 | 671000 | 671000 | 831120 | |
| Bagerhat | Rampal | 3400000 | 3400000 | 864000 | 3361379 | 79.55% | 0 | 323579 | 323579 | 402316 | |
| Bagerhat | Sharankhola | 2900000 | 2900000 | 1512000 | 2674246 | 63.88% | 0 | 467773 | 458773 | 475206 | |
| Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 162000 | 162000 | 181912 | |
| Jhenaidah | Jhenaidah Sadar | 4900000 | 4900000 | 0 | 5292000 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Kaliganj | 8200000 | 8200000 | 1026000 | 8677255 | 89.43% | 0 | 204500 | 204500 | 242680 | |
| Jhenaidah | Kotchandpur | 2050000 | 2050000 | 0 | 2216397 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Moheshpur | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 | 
Page 14 of 24