Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Naogaon Dhamoirhat 5400000 5400000 1176000 5580612 81.35% 84000 0 0 252000
Naogaon Manda 3800000 3800000 1350000 3834000 73.96% 0 90000 0 270000
Naogaon Mohadevpur 4950000 4950000 936000 4986000 84.19% 0 360000 0 360000
Naogaon Niamatpur 4400000 4400000 1170000 4524000 79.35% 6000 66000 0 228000
Naogaon Porsha 2150000 2150000 949622 1531421 61.48% 6000 817622 793622 841622
Panchagar Boda 3660000 3660000 2897010 2010600 40.91% 3000 1715010 1422810 1946610
Panchagar Debiganj 3000000 3000000 1776000 2724153 60.53% 0 381000 183000 516000
Panchagar Panchagar Sadar 13700000 13700000 4973358 13732077 73.41% 0 880208 465858 1069208
Panchagar Tetulia 700000 700000 457836 288000 38.61% 0 349836 319836 469836
Dinajpur Birampur 3050000 3050000 804000 2556459 76.07% 0 570000 516000 738000
Dinajpur Birganj 1700000 1700000 984000 1243000 55.81% 0 281000 209000 593000
Dinajpur Bochaganj 6650000 6650000 2497110 4995582 66.67% 0 1363110 1195110 2203110
Dinajpur Chirirbandar 2650000 2650000 1680000 2358000 58.4% 0 144000 0 504000
Dinajpur Fulbari 2700000 2700000 1635256 2448204 59.95% 0 315256 117256 471256
Dinajpur Ghoraghat 1950000 1950000 972000 1602000 62.24% 0 567000 0 504000
Dinajpur Hakimpur 2000000 2000000 1014000 1224000 54.69% 0 546000 468000 936000
Dinajpur Kaharol 1300000 1300000 659948 744819 53.02% 0 485948 443948 665948
Dinajpur Khanshama 6040000 6040000 677798 6027730 89.89% 0 317798 270398 495998
Dinajpur Nawabganj 4050000 4050000 1860000 2781000 59.92% 0 1185000 1002000 1593000
Dinajpur Parbatipur 2050000 2050000 1092000 1902000 63.53% 0 78000 0 312000

Page 14 of 24

Back to Home