Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3215514 | 95.2% | 0 | 90000 | 90000 | 107002 | |
| Borguna | Taltali | 3000000 | 3000000 | 324000 | 3206338 | 90.82% | 0 | 53000 | 53000 | 73180 | |
| Noakhali | Companiganj | 3000000 | 3000000 | 0 | 3240918 | 100% | 0 | 0 | 0 | 0 | |
| Kushtia | Bheramara | 3000000 | 3000000 | 108000 | 3189607 | 96.72% | 0 | 60000 | 60000 | 69891 | |
| Naogaon | Sapahar | 3000000 | 3000000 | 432000 | 3240561 | 88.24% | 0 | 0 | 0 | 204 | |
| Panchagar | Debiganj | 3000000 | 3000000 | 0 | 3240153 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Mirjaganj | 2950000 | 2950000 | 108000 | 3152000 | 96.69% | 0 | 34000 | 34000 | 44032 | |
| Khagrachhari | Khagrachhari Sadar | 2950000 | 2950000 | 0 | 3186102 | 100% | 0 | 0 | 0 | 0 | |
| Cumilla | Barura | 2900000 | 2900000 | 162000 | 3073823 | 94.99% | 0 | 58500 | 58500 | 80683 | |
| Cumilla | Daudkandi | 2900000 | 2900000 | 1728000 | 2065604 | 54.45% | 0 | 1068000 | 1068000 | 1293488 | |
| Chandpur | Matlab(Dhkshin) | 2900000 | 2900000 | 0 | 3132000 | 100% | 0 | 0 | 0 | 0 | |
| Khagrachhari | Matiranga | 2900000 | 2900000 | 1458000 | 3132000 | 68.24% | 0 | 0 | 0 | 10222 | |
| Khagrachhari | Panchari | 2900000 | 2900000 | 216000 | 3072057 | 93.43% | 0 | 60300 | 60300 | 70050 | |
| Bagerhat | Sharankhola | 2900000 | 2900000 | 1404000 | 2696950 | 65.76% | 0 | 448273 | 436273 | 464095 | |
| Joypurhat | Kalai | 2900000 | 2900000 | 0 | 3150820 | 100% | 0 | 0 | 0 | 0 | |
| Lakshmipur | Lakshmipur Sadar | 2850000 | 2850000 | 0 | 3078612 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2488912 | 68.7% | 0 | 633000 | 608000 | 749466 | |
| Rangpur | Pirgacha | 2850000 | 2850000 | 324000 | 2940674 | 90.08% | 0 | 156000 | 156000 | 182805 | |
| Bagerhat | Kachua | 2800000 | 2800000 | 0 | 3024000 | 100% | 0 | 0 | 0 | 0 | |
| Naogaon | Noogaon Sadar | 2800000 | 2800000 | 0 | 3024612 | 100% | 0 | 0 | 0 | 0 |
Page 14 of 24