Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Bandarban | Lama | 3300000 | 3300000 | 1351637 | 2474682 | 64.68% | 0 | 1099637 | 1048637 | 1099637 | |
Khulna | Paikgacha | 3300000 | 3300000 | 0 | 3564459 | 100% | 0 | 0 | 0 | 0 | |
Barishal | Bakerganj | 3200000 | 3200000 | 30561 | 3429493 | 99.12% | 0 | 30561 | 30561 | 30561 | |
Narayanganj | Araihazar | 3150000 | 3150000 | 950594 | 2481662 | 72.3% | 0 | 950594 | 950594 | 950594 | |
Tangail | Bhuapur | 3150000 | 3150000 | 214692 | 3193978 | 93.7% | 0 | 214692 | 214692 | 214692 | |
Feni | Sonagazi | 3150000 | 3150000 | 240723 | 3182970 | 92.97% | 0 | 240723 | 240723 | 240723 | |
Rangamati | Baghaichari | 3150000 | 3150000 | 350251 | 3071548 | 89.76% | 0 | 350251 | 350251 | 350251 | |
Chuadanga | Chuadanga Sadar | 3150000 | 3150000 | 342062 | 3070656 | 89.98% | 0 | 342062 | 342062 | 342062 | |
Natore | Singra | 3150000 | 3150000 | 2105760 | 1395000 | 39.85% | 0 | 1967760 | 1925760 | 2051760 | |
Joypurhat | Panchbibi | 3130000 | 3130000 | 27229 | 3353400 | 99.19% | 0 | 27229 | 27229 | 27229 | |
Patuakhali | Dumki | 3110000 | 3110000 | 2290928 | 1263693 | 35.55% | 0 | 2290928 | 2290928 | 2290928 | |
Gopalgonj | Kasiani | 3100000 | 3100000 | 1316 | 3348401 | 99.96% | 0 | 1316 | 1316 | 1316 | |
Cumilla | Nangalkot | 3100000 | 3100000 | 0 | 3348000 | 100% | 0 | 0 | 0 | 0 | |
Chattogram | Sitakundu | 3100000 | 3100000 | 990436 | 2365129 | 70.48% | 0 | 990436 | 990436 | 990436 | |
Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
Netrokona | Kalmakanda | 3060000 | 3060000 | 70068 | 3242034 | 97.88% | 0 | 70068 | 70068 | 70068 | |
Shariatpur | Goshairhat | 3050000 | 3050000 | 0 | 3298353 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Tangail Sadar | 3050000 | 3050000 | 446694 | 2861114 | 86.5% | 0 | 446694 | 446694 | 446694 | |
Pabna | Bera | 3050000 | 3050000 | 24612 | 3270565 | 99.25% | 0 | 24612 | 24612 | 24612 | |
Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 |
Page 13 of 24