Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Dinajpur Birampur 3050000 3050000 0 3299984 100% 0 0 0 0
Shariatpur Goshairhat 3050000 3050000 0 3298353 100% 0 0 0 0
Mymensingh Gaffarganj 3500000 3500000 1242000 3298186 72.64% 0 486000 486000 537632
Pabna Bera 3050000 3050000 0 3295993 100% 0 0 0 0
Nilphamari Jaldhaka 3800000 3800000 1296000 3277090 71.66% 0 837666 837666 909688
Panchagar Boda 3660000 3660000 928800 3273796 77.9% 0 684500 684500 757832
Tangail Tangail Sadar 3050000 3050000 108000 3269363 96.8% 0 36000 36000 42540
Kishoreganj Hossainpur 3700000 3700000 1404000 3251173 69.84% 0 800000 785000 848901
Netrokona Kalmakanda 3060000 3060000 108000 3242034 96.78% 0 63000 63000 74356
Noakhali Companiganj 3000000 3000000 0 3240918 100% 0 0 0 0
Naogaon Sapahar 3000000 3000000 432000 3240561 88.24% 0 0 0 204
Panchagar Debiganj 3000000 3000000 0 3240153 100% 0 0 0 0
Pirojpur Nesarabad 3550000 3550000 1296000 3208000 71.23% 0 626000 626000 687399
Rangpur Taraganj 3050000 3050000 162000 3192514 95.17% 0 122000 113000 123098
Borguna Taltali 3000000 3000000 324000 3186338 90.77% 0 73000 73000 89078
Khagrachhari Khagrachhari Sadar 2950000 2950000 0 3186102 100% 0 0 0 0
Feni Sonagazi 3150000 3150000 540000 3182970 85.5% 0 223500 223500 254079
Chuadanga Chuadanga Sadar 3150000 3150000 540000 3181993 85.49% 0 223000 223000 250121
Chandpur Matlab(Dhkshin) 2900000 2900000 0 3132000 100% 0 0 0 0
Khagrachhari Matiranga 2900000 2900000 1458000 3132000 68.24% 0 0 0 9606

Page 13 of 24

Back to Home