Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Cumilla | Muradnagar | 3400000 | 3400000 | 1350000 | 3655380 | 73.03% | 0 | 36000 | 24000 | 31771 | |
Sirajganj | Belkuchi | 3960000 | 3960000 | 270000 | 4264721 | 94.05% | 0 | 16727 | 24000 | 27445 | |
Pabna | Sujanagar | 2500000 | 2500000 | 216000 | 2676000 | 92.53% | 0 | 24000 | 24000 | 28896 | |
Dinajpur | Chirirbandar | 2650000 | 2650000 | 432000 | 2838000 | 86.79% | 0 | 24000 | 24000 | 26652 | |
Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 30008 | |
Moulvibazar | Juri | 400000 | 400000 | 108000 | 410000 | 79.15% | 0 | 22000 | 22000 | 26832 | |
Narail | Lohagara | 2650000 | 2650000 | 918000 | 2842744 | 75.59% | 0 | 20000 | 20000 | 42471 | |
Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4355023 | 95.27% | 0 | 20000 | 20000 | 28107 | |
Moulvibazar | Rajnagar | 2380000 | 2380000 | 86400 | 2557392 | 96.73% | 0 | 19200 | 19200 | 25183 | |
Sirajganj | Tarash | 2750000 | 2750000 | 756000 | 2951207 | 79.61% | 0 | 19000 | 19000 | 24873 | |
Feni | Feni Sadar | 5750000 | 5750000 | 54000 | 6204011 | 99.14% | 0 | 18000 | 18000 | 20290 | |
Satkhira | Assasuni | 3510000 | 3510000 | 108000 | 3775858 | 97.22% | 0 | 18000 | 18000 | 19836 | |
Thakurgaon | Pirganj | 2270000 | 2270000 | 162000 | 2433885 | 93.76% | 0 | 18000 | 18000 | 21624 | |
Kurigram | Ulipur | 3375000 | 3375000 | 1425600 | 3627328 | 71.79% | 0 | 17672 | 17672 | 21428 | |
Bogura | Sherpur | 3400000 | 3400000 | 540000 | 3655652 | 87.13% | 0 | 16348 | 16348 | 19660 | |
Tangail | Tangail Sadar | 3050000 | 3050000 | 108000 | 3289363 | 96.82% | 0 | 16000 | 16000 | 23385 | |
Pabna | Pabna Sadar | 4200000 | 4200000 | 162000 | 4521736 | 96.54% | 0 | 45000 | 15000 | 20348 | |
Dhaka | Dhamrai | 5050000 | 5050000 | 108000 | 5453493 | 98.06% | 0 | 12000 | 12000 | 17789 | |
Cumilla | Meghna | 1000000 | 1000000 | 108000 | 1074219 | 90.86% | 0 | 11500 | 11500 | 18192 | |
Tangail | Gopalpur | 1650000 | 1650000 | 432000 | 1787949 | 80.54% | 0 | 0 | 8000 | 10479 |
Page 13 of 24