Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moulvibazar | Rajnagar | 2380000 | 2380000 | 86400 | 2557392 | 96.73% | 0 | 19200 | 19200 | 25563 | |
| Sirajganj | Tarash | 2750000 | 2750000 | 756000 | 2951207 | 79.61% | 0 | 19000 | 19000 | 25227 | |
| Thakurgaon | Pirganj | 2270000 | 2270000 | 162000 | 2433885 | 93.76% | 0 | 18000 | 18000 | 21952 | |
| Mymensingh | Muktagacha | 6950000 | 6950000 | 648000 | 7508925 | 92.06% | 0 | 17950 | 17950 | 20330 | |
| Kurigram | Ulipur | 3375000 | 3375000 | 1425600 | 3627328 | 71.79% | 0 | 17672 | 17672 | 21736 | |
| Bogura | Sherpur | 3400000 | 3400000 | 540000 | 3655652 | 87.13% | 0 | 16348 | 16348 | 19936 | |
| Munshiganj | Lauhajong | 350000 | 350000 | 162000 | 362692 | 69.12% | 0 | 25000 | 16000 | 20048 | |
| Pabna | Pabna Sadar | 4200000 | 4200000 | 162000 | 4521736 | 96.54% | 0 | 15000 | 15000 | 20656 | |
| Satkhira | Assasuni | 3510000 | 3510000 | 108000 | 3780858 | 97.22% | 0 | 18000 | 13000 | 15295 | |
| Dhaka | Dhamrai | 5050000 | 5050000 | 108000 | 5453493 | 98.06% | 0 | 12000 | 12000 | 18043 | |
| Cumilla | Meghna | 1000000 | 1000000 | 108000 | 1074219 | 90.86% | 0 | 11500 | 11500 | 18452 | |
| Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4365023 | 95.28% | 0 | 20000 | 10000 | 18535 | |
| Tangail | Gopalpur | 1650000 | 1650000 | 216000 | 1788787 | 89.23% | 0 | 8000 | 8000 | 9801 | |
| Dinajpur | Khanshama | 6040000 | 6040000 | 324000 | 6522357 | 95.27% | 0 | 2500 | 2500 | 3197 | |
| Faridpur | Faridpur Sadar | 4200000 | 4200000 | 0 | 4536000 | 100% | 0 | 0 | 0 | 0 | |
| Faridpur | Boalmari | 2300000 | 2300000 | 0 | 2484000 | 100% | 0 | 0 | 0 | 0 | |
| Faridpur | Nagarkanda | 3600000 | 3600000 | 0 | 3892773 | 100% | 0 | 0 | 0 | 0 | |
| Faridpur | Sadarpur | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
| Faridpur | Saltha | 900000 | 900000 | 0 | 972000 | 100% | 0 | 0 | 0 | 0 | |
| Madaripur | Kalkini | 7450000 | 7450000 | 0 | 8084225 | 100% | 0 | 0 | 0 | 0 |
Page 13 of 24