Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Sherpur | Nakla | 7300000 | 7300000 | 216000 | 7835172 | 97.32% | 0 | 61500 | 61500 | 66578 | |
Joypurhat | Akkelpur | 3490000 | 3490000 | 108000 | 3715101 | 97.18% | 0 | 60000 | 60000 | 65667 | |
Patuakhali | Mirjaganj | 2950000 | 2950000 | 108000 | 3126000 | 96.66% | 0 | 64000 | 60000 | 65525 | |
Cumilla | Lalmai | 2200000 | 2200000 | 324000 | 2318189 | 87.74% | 0 | 60000 | 60000 | 62958 | |
Faridpur | Nagarkanda | 3600000 | 3600000 | 324000 | 3834255 | 92.21% | 0 | 54000 | 54000 | 57630 | |
Gopalgonj | Gopalganj Sadar | 7350000 | 7350000 | 108000 | 7884000 | 98.65% | 0 | 54000 | 54000 | 57206 | |
Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4325023 | 95.24% | 0 | 50000 | 50000 | 56527 | |
Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 56006 | |
Narail | Lohagara | 2650000 | 2650000 | 918000 | 2827744 | 75.49% | 0 | 35000 | 35000 | 55675 | |
Sirajganj | Belkuchi | 3960000 | 3960000 | 378000 | 4238865 | 91.81% | 0 | 81000 | 48000 | 52244 | |
Jessore | Jhikargacha | 11300000 | 11300000 | 162000 | 12189220 | 98.69% | 0 | 41000 | 41000 | 49790 | |
Manikganj | Daulapur | 800000 | 800000 | 108000 | 823019 | 88.4% | 0 | 42000 | 42000 | 49004 | |
Pabna | Pabna Sadar | 4200000 | 4200000 | 162000 | 4491736 | 96.52% | 0 | 45000 | 45000 | 48438 | |
Bogura | Dhupchancia | 5600000 | 5600000 | 540000 | 6024111 | 91.77% | 0 | 39000 | 39000 | 46636 | |
Moulvibazar | Juri | 400000 | 400000 | 108000 | 390000 | 78.31% | 0 | 42000 | 42000 | 45204 | |
Kurigram | Kurigram Sadar | 3900000 | 3900000 | 216000 | 4174995 | 95.08% | 0 | 39171 | 39171 | 43034 | |
Tangail | Tangail Sadar | 3050000 | 3050000 | 108000 | 3269363 | 96.8% | 0 | 36000 | 36000 | 41874 | |
Pirojpur | Mothbaria | 5800000 | 5800000 | 216000 | 6245672 | 96.66% | 0 | 36000 | 36000 | 40927 | |
Khulna | Dighalia | 6650000 | 6650000 | 216000 | 7150621 | 97.07% | 0 | 35000 | 35000 | 37673 | |
Dhaka | Nawabganj | 1300000 | 1300000 | 54000 | 1382530 | 96.24% | 0 | 27000 | 27000 | 31122 |
Page 13 of 24