Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meherpur | Meherpur Sadar | 14860000 | 14860000 | 5778000 | 13196239 | 69.55% | 0 | 2884168 | 2884168 | 3440060 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8702598 | 92.01% | 0 | 233000 | 233000 | 309329 | |
| Narail | Kalia | 5800000 | 5800000 | 1134000 | 5870986 | 83.81% | 0 | 643665 | 643665 | 792227 | |
| Narail | Lohagara | 2650000 | 2650000 | 918000 | 2842744 | 75.59% | 0 | 20000 | 20000 | 44683 | |
| Narail | Narail Sadar | 8650000 | 8650000 | 216000 | 9218624 | 97.71% | 0 | 138000 | 138000 | 163530 | |
| Chuadanga | Alamdanga | 4950000 | 4950000 | 270000 | 5246443 | 95.11% | 0 | 115000 | 115000 | 140914 | |
| Chuadanga | Chuadanga Sadar | 3150000 | 3150000 | 540000 | 3281993 | 85.87% | 0 | 123000 | 123000 | 163021 | |
| Chuadanga | Damurhuda | 2450000 | 2450000 | 0 | 2646765 | 100% | 0 | 0 | 0 | 0 | |
| Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 113115 | |
| Kushtia | Khoksha | 13050000 | 13050000 | 378000 | 13819587 | 97.34% | 0 | 340000 | 340000 | 394916 | |
| Kushtia | Kumarkhali | 3350000 | 3350000 | 540000 | 3321191 | 86.01% | 0 | 299000 | 299000 | 349037 | |
| Kushtia | Kushtia Sadar | 4300000 | 4300000 | 216000 | 4546677 | 95.46% | 0 | 114000 | 114000 | 136304 | |
| Kushtia | Mirpur | 6450000 | 6450000 | 0 | 6973152 | 100% | 0 | 0 | 0 | 0 | |
| Kushtia | Daulatpur | 4050000 | 4050000 | 324000 | 4330000 | 93.04% | 0 | 44000 | 44000 | 60629 | |
| Magura | Magura Sadar | 900000 | 900000 | 0 | 972000 | 100% | 0 | 0 | 0 | 0 | |
| Magura | Mohammadpur | 300000 | 300000 | 0 | 324000 | 100% | 0 | 0 | 0 | 0 | |
| Magura | Salikha | 4600000 | 4600000 | 2322000 | 4973483 | 68.17% | 0 | 0 | 0 | 332 | |
| Magura | Sreepur | 750000 | 750000 | 216000 | 777000 | 78.25% | 0 | 33000 | 33000 | 47280 | |
| Khulna | Batiaghata | 1200000 | 1200000 | 0 | 1296000 | 100% | 0 | 0 | 0 | 0 | |
| Khulna | Dacopa | 3500000 | 3500000 | 0 | 3780000 | 100% | 0 | 0 | 0 | 0 |
Page 13 of 24