Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandarban | Lama | 3300000 | 3300000 | 918000 | 3211710 | 77.77% | 0 | 406200 | 363200 | 421659 | |
| Khulna | Paikgacha | 3300000 | 3300000 | 0 | 3564459 | 100% | 0 | 0 | 0 | 0 | |
| Barishal | Bakerganj | 3200000 | 3200000 | 0 | 3460054 | 100% | 0 | 0 | 0 | 0 | |
| Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 3016530 | 60.16% | 0 | 420000 | 390500 | 472835 | |
| Tangail | Bhuapur | 3150000 | 3150000 | 162000 | 3336141 | 95.37% | 0 | 73000 | 71000 | 83357 | |
| Feni | Sonagazi | 3150000 | 3150000 | 540000 | 3182970 | 85.5% | 0 | 223500 | 223500 | 265527 | |
| Rangamati | Baghaichari | 3150000 | 3150000 | 594000 | 3332358 | 84.87% | 0 | 96000 | 84000 | 106319 | |
| Chuadanga | Chuadanga Sadar | 3150000 | 3150000 | 540000 | 3281993 | 85.87% | 0 | 123000 | 123000 | 158325 | |
| Natore | Singra | 3150000 | 3150000 | 1080000 | 2935398 | 73.1% | 0 | 495167 | 495167 | 596373 | |
| Joypurhat | Panchbibi | 3130000 | 3130000 | 0 | 3381174 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Dumki | 3110000 | 3110000 | 2710800 | 1486681 | 35.42% | 0 | 1884200 | 1884200 | 2307222 | |
| Gopalgonj | Kasiani | 3100000 | 3100000 | 1512000 | 3348401 | 68.89% | 0 | 0 | 0 | 1472 | |
| Cumilla | Nangalkot | 3100000 | 3100000 | 0 | 3348000 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Sitakundu | 3100000 | 3100000 | 1458000 | 2476915 | 62.95% | 0 | 879000 | 878500 | 979169 | |
| Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Kalmakanda | 3060000 | 3060000 | 108000 | 3242034 | 96.78% | 0 | 63000 | 63000 | 77572 | |
| Shariatpur | Goshairhat | 3050000 | 3050000 | 0 | 3298353 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Tangail Sadar | 3050000 | 3050000 | 0 | 3312981 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Bera | 3050000 | 3050000 | 0 | 3295993 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 |
Page 13 of 24