Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Bandarban | Lama | 3300000 | 3300000 | 1135637 | 2498682 | 68.75% | 0 | 1069637 | 1063637 | 1075637 | |
Khulna | Paikgacha | 3300000 | 3300000 | 0 | 3564459 | 100% | 0 | 0 | 0 | 0 | |
Barishal | Bakerganj | 3200000 | 3200000 | 0 | 3460054 | 100% | 0 | 0 | 0 | 0 | |
Narayanganj | Araihazar | 3150000 | 3150000 | 605594 | 2826662 | 82.36% | 0 | 605594 | 605594 | 605594 | |
Tangail | Bhuapur | 3150000 | 3150000 | 169692 | 3238978 | 95.02% | 0 | 169692 | 169692 | 169692 | |
Feni | Sonagazi | 3150000 | 3150000 | 240723 | 3182970 | 92.97% | 0 | 240723 | 240723 | 240723 | |
Rangamati | Baghaichari | 3150000 | 3150000 | 284251 | 3137548 | 91.69% | 0 | 284251 | 284251 | 284251 | |
Chuadanga | Chuadanga Sadar | 3150000 | 3150000 | 280431 | 3134917 | 91.79% | 0 | 280431 | 280431 | 280431 | |
Natore | Singra | 3150000 | 3150000 | 1831987 | 1821828 | 49.86% | 0 | 1591987 | 1549987 | 1633987 | |
Joypurhat | Panchbibi | 3130000 | 3130000 | 9458 | 3371400 | 99.72% | 0 | 9458 | 9458 | 9458 | |
Patuakhali | Dumki | 3110000 | 3110000 | 2282581 | 1289693 | 36.1% | 0 | 2282581 | 2282581 | 2282581 | |
Gopalgonj | Kasiani | 3100000 | 3100000 | 1316 | 3348401 | 99.96% | 0 | 1316 | 1316 | 1316 | |
Cumilla | Nangalkot | 3100000 | 3100000 | 0 | 3348000 | 100% | 0 | 0 | 0 | 0 | |
Chattogram | Sitakundu | 3100000 | 3100000 | 971436 | 2384129 | 71.05% | 0 | 971436 | 971436 | 971436 | |
Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
Netrokona | Kalmakanda | 3060000 | 3060000 | 70604 | 3242034 | 97.87% | 0 | 70604 | 70604 | 70604 | |
Shariatpur | Goshairhat | 3050000 | 3050000 | 0 | 3298353 | 100% | 0 | 0 | 0 | 0 | |
Tangail | Tangail Sadar | 3050000 | 3050000 | 98445 | 3209363 | 97.02% | 0 | 98445 | 98445 | 98445 | |
Pabna | Bera | 3050000 | 3050000 | 24816 | 3270565 | 99.25% | 0 | 24816 | 24816 | 24816 | |
Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 |
Page 13 of 24