Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandarban | Lama | 3300000 | 3300000 | 756000 | 3230283 | 81.03% | 0 | 352200 | 352200 | 415532 | |
| Khulna | Paikgacha | 3300000 | 3300000 | 0 | 3564459 | 100% | 0 | 0 | 0 | 0 | |
| Barishal | Bakerganj | 3200000 | 3200000 | 0 | 3460054 | 100% | 0 | 0 | 0 | 0 | |
| Narayanganj | Araihazar | 3150000 | 3150000 | 1998000 | 3016530 | 60.16% | 0 | 390500 | 390500 | 486991 | |
| Tangail | Bhuapur | 3150000 | 3150000 | 162000 | 3338141 | 95.37% | 0 | 69000 | 69000 | 83834 | |
| Feni | Sonagazi | 3150000 | 3150000 | 540000 | 3182970 | 85.5% | 0 | 223500 | 223500 | 273159 | |
| Rangamati | Baghaichari | 3150000 | 3150000 | 378000 | 3375599 | 89.93% | 0 | 45000 | 45000 | 64867 | |
| Chuadanga | Chuadanga Sadar | 3150000 | 3150000 | 540000 | 3281993 | 85.87% | 0 | 123000 | 123000 | 163021 | |
| Natore | Singra | 3150000 | 3150000 | 1080000 | 2978298 | 73.39% | 0 | 452267 | 452267 | 570145 | |
| Joypurhat | Panchbibi | 3130000 | 3130000 | 0 | 3381174 | 100% | 0 | 0 | 0 | 0 | |
| Patuakhali | Dumki | 3110000 | 3110000 | 2602800 | 1537743 | 37.14% | 0 | 1838200 | 1838200 | 2336727 | |
| Gopalgonj | Kasiani | 3100000 | 3100000 | 1512000 | 3348401 | 68.89% | 0 | 0 | 0 | 1520 | |
| Cumilla | Nangalkot | 3100000 | 3100000 | 0 | 3348000 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Sitakundu | 3100000 | 3100000 | 1458000 | 2477915 | 62.96% | 0 | 877500 | 877500 | 1007980 | |
| Natore | Gurudaspur | 3100000 | 3100000 | 0 | 3349144 | 100% | 0 | 0 | 0 | 0 | |
| Netrokona | Kalmakanda | 3060000 | 3060000 | 108000 | 3247034 | 96.78% | 0 | 63000 | 58000 | 74716 | |
| Shariatpur | Goshairhat | 3050000 | 3050000 | 0 | 3298353 | 100% | 0 | 0 | 0 | 0 | |
| Tangail | Tangail Sadar | 3050000 | 3050000 | 0 | 3312981 | 100% | 0 | 0 | 0 | 0 | |
| Pabna | Bera | 3050000 | 3050000 | 0 | 3295993 | 100% | 0 | 0 | 0 | 0 | |
| Dinajpur | Birampur | 3050000 | 3050000 | 0 | 3299984 | 100% | 0 | 0 | 0 | 0 |
Page 13 of 24