Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Khulna Paikgacha 3300000 3300000 0 3564459 100% 0 0 0 0
Khulna Phultala 9350000 9350000 1061619 9111714 89.56% 0 1061619 1061619 1061619
Khulna Rupsa 2250000 2250000 1359000 1374000 50.27% 0 525000 420000 1056000
Khulna Terokhada 2500000 2500000 0 2700919 100% 0 0 0 0
Kishoreganj Austagram 1860000 1860000 336000 1916060 85.08% 0 96000 0 96000
Kishoreganj Bajitpur 9400000 9400000 6291155 8283018 56.83% 0 1476155 927155 1875155
Kishoreganj Bhairab 6200000 6200000 2580000 4512102 63.62% 0 876000 660000 2184000
Kishoreganj Hossainpur 3700000 3700000 2117283 1866446 46.85% 0 1427283 1283283 2147283
Kishoreganj Itna 4600000 4600000 159407 4845000 96.81% 0 159407 159407 159407
Kishoreganj Karimganj 1700000 1700000 452176 1581000 77.76% 0 179176 137176 257176
Kishoreganj Katiadi 2700000 2400000 570000 2244714 79.75% 0 54000 6000 348000
Kishoreganj Kishoreganj Sadar 800000 800000 0 864408 100% 0 0 0 0
Kishoreganj Kuliarchar 4150000 4150000 1170000 3714000 74.57% 72000 51000 90000 768000
Kishoreganj Mithamoin 4500000 4500000 1460748 3510000 70.61% 0 650748 533748 1352748
Kishoreganj Tarail 1550000 1550000 604278 1092000 64.38% 0 442278 406278 586278
Kishoreganj Nikli 3500000 3500000 613373 3319000 83.49% 36000 314373 308373 476373
Kishoreganj Pakundia 1650000 1650000 602860 1398000 69.87% 0 314860 272860 392860
Kurigram Bhurungamari 3500000 3500000 1383216 3389204 71.02% 0 321216 171216 399216
Kurigram Chilmari 2500000 2500000 1432428 1951571 57.67% 0 877428 471928 750928
Kurigram Fulbari 1400000 1400000 485484 1116600 69.7% 0 329484 305484 401484

Page 12 of 24

Back to Home