Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamalpur | Islampur | 3460000 | 3460000 | 302400 | 3652604 | 92.35% | 0 | 107000 | 107000 | 151292 | |
| Lalmonirhat | Aditmari | 4600000 | 4600000 | 2592000 | 3640489 | 58.41% | 0 | 1337144 | 1337144 | 1675533 | |
| Kishoreganj | Nikli | 3500000 | 3500000 | 432000 | 3633550 | 89.37% | 0 | 176000 | 176000 | 207032 | |
| Kurigram | Ulipur | 3375000 | 3375000 | 1425600 | 3627328 | 71.79% | 0 | 17672 | 17672 | 22660 | |
| Gazipur | Gazipur Sadar | 3350000 | 3350000 | 0 | 3618000 | 100% | 0 | 0 | 0 | 0 | |
| Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3592367 | 78.7% | 0 | 642000 | 622000 | 760778 | |
| Khulna | Paikgacha | 3300000 | 3300000 | 0 | 3564459 | 100% | 0 | 0 | 0 | 0 | |
| Kishoreganj | Hossainpur | 3700000 | 3700000 | 1404000 | 3553673 | 71.68% | 0 | 542500 | 504500 | 611163 | |
| Lakshmipur | Komol Nagar | 3350000 | 3350000 | 216000 | 3537750 | 94.25% | 0 | 82300 | 82300 | 104637 | |
| Kishoreganj | Mithamoin | 4500000 | 4500000 | 2214000 | 3510000 | 61.32% | 0 | 1350000 | 1350000 | 1573179 | |
| Feni | Porshuram | 3400000 | 3400000 | 378000 | 3476858 | 90.19% | 0 | 198000 | 198000 | 228411 | |
| Feni | Daganbhuiyan | 3450000 | 3450000 | 378000 | 3465647 | 90.17% | 0 | 267000 | 267000 | 310432 | |
| Nilphamari | Jaldhaka | 3800000 | 3800000 | 1134000 | 3461530 | 75.32% | 0 | 675000 | 675000 | 793967 | |
| Barishal | Bakerganj | 3200000 | 3200000 | 0 | 3460054 | 100% | 0 | 0 | 0 | 0 | |
| Panchagar | Boda | 3660000 | 3660000 | 928800 | 3459796 | 78.84% | 0 | 498500 | 498500 | 621642 | |
| Sylhet | Golapganj | 4100000 | 4100000 | 3132000 | 3409944 | 52.12% | 0 | 1160844 | 1187844 | 1585991 | |
| Rangamati | Baghaichari | 3150000 | 3150000 | 216000 | 3408010 | 94.04% | 0 | 42000 | 18000 | 33370 | |
| Joypurhat | Panchbibi | 3130000 | 3130000 | 0 | 3381174 | 100% | 0 | 0 | 0 | 0 | |
| Mymensingh | Gaffarganj | 3500000 | 3500000 | 1242000 | 3373186 | 73.09% | 0 | 441000 | 411000 | 510632 | |
| Bagerhat | Rampal | 3400000 | 3400000 | 864000 | 3368131 | 79.58% | 0 | 316827 | 318079 | 412231 |
Page 12 of 24