Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Bogura Sherpur 3400000 3400000 21178 3655652 99.42% 0 0 0 21178
Chattogram Fatikchari 3450000 3450000 86422 3654351 97.69% 0 0 0 86422
Jamalpur Islampur 3460000 3460000 154325 3652604 95.95% 0 0 0 154325
Kishoreganj Nikli 3500000 3500000 211514 3633550 94.5% 0 0 0 211514
Kurigram Ulipur 3375000 3375000 23122 3627328 99.37% 0 0 0 23122
Gazipur Gazipur Sadar 3350000 3350000 0 3618000 100% 0 0 0 0
Chandpur Chandpur Sadar 3900000 3900000 766516 3597367 82.44% 0 0 0 766516
Khulna Paikgacha 3300000 3300000 0 3564459 100% 0 0 0 0
Lakshmipur Komol Nagar 3350000 3350000 106914 3537750 97.07% 0 0 0 106914
Kishoreganj Mithamoin 4500000 4500000 1607550 3510000 68.59% 0 0 0 1607550
Feni Porshuram 3400000 3400000 233454 3476858 93.71% 0 0 0 233454
Feni Daganbhuiyan 3450000 3450000 317242 3465647 91.61% 0 0 0 317242
Nilphamari Jaldhaka 3800000 3800000 811352 3461530 81.01% 0 0 0 811352
Barishal Bakerganj 3200000 3200000 0 3460054 100% 0 0 0 0
Panchagar Boda 3660000 3660000 634980 3459796 84.49% 0 0 0 634980
Sylhet Golapganj 4100000 4100000 1620335 3409944 67.79% 0 0 0 1620335
Rangamati Baghaichari 3150000 3150000 33842 3408010 99.02% 0 0 0 33842
Joypurhat Panchbibi 3130000 3130000 0 3381174 100% 0 0 0 0
Mymensingh Gaffarganj 3500000 3500000 517908 3373186 86.69% 0 0 0 517908
Bagerhat Rampal 3400000 3400000 420541 3368131 88.9% 0 0 0 420541

Page 12 of 24

Back to Home