Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jamalpur Islampur 3460000 3460000 302400 3645104 92.34% 0 114500 114500 155609
Kishoreganj Nikli 3500000 3500000 432000 3633550 89.37% 0 176000 176000 202550
Kurigram Ulipur 3375000 3375000 1425600 3627328 71.79% 0 17672 17672 22198
Lalmonirhat Aditmari 4600000 4600000 2592000 3622489 58.29% 0 1364144 1355144 1646670
Gazipur Gazipur Sadar 3350000 3350000 0 3618000 100% 0 0 0 0
Khulna Paikgacha 3300000 3300000 0 3564459 100% 0 0 0 0
Chandpur Chandpur Sadar 3900000 3900000 972000 3559367 78.55% 0 655000 655000 771465
Lakshmipur Komol Nagar 3350000 3350000 216000 3532750 94.24% 0 87300 87300 107286
Kishoreganj Mithamoin 4500000 4500000 2214000 3510000 61.32% 0 1350000 1350000 1538808
Feni Porshuram 3400000 3400000 378000 3476858 90.19% 0 198000 198000 223368
Feni Daganbhuiyan 3450000 3450000 378000 3465647 90.17% 0 267000 267000 303622
Barishal Bakerganj 3200000 3200000 0 3460054 100% 0 0 0 0
Panchagar Boda 3660000 3660000 928800 3441796 78.75% 0 519500 516500 626173
Joypurhat Panchbibi 3130000 3130000 0 3381174 100% 0 0 0 0
Bagerhat Rampal 3400000 3400000 864000 3368131 79.58% 0 316827 318079 403921
Natore Gurudaspur 3100000 3100000 0 3349144 100% 0 0 0 0
Gopalgonj Kasiani 3100000 3100000 1512000 3348401 68.89% 0 0 0 1496
Cumilla Nangalkot 3100000 3100000 0 3348000 100% 0 0 0 0
Rangamati Baghaichari 3150000 3150000 486000 3347464 87.32% 0 69000 69000 91879
Mymensingh Gaffarganj 3500000 3500000 1242000 3343186 72.91% 0 441000 441000 525228

Page 12 of 24

Back to Home