Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Bogura | Shibganj | 2400000 | 2400000 | 432000 | 2520000 | 85.37% | 0 | 72000 | 72000 | 81180 | |
Bandarban | Naikhyongchari | 600000 | 600000 | 162000 | 577382 | 78.09% | 0 | 71000 | 71000 | 75046 | |
Dhaka | Tejoan | 3500000 | 3500000 | 1728000 | 3710000 | 68.22% | 0 | 70000 | 70000 | 78579 | |
Chattogram | Chittagong Sadar | 3800000 | 3800000 | 216000 | 4037845 | 94.92% | 0 | 67500 | 67500 | 81188 | |
Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2662208 | 92.5% | 0 | 66000 | 66000 | 73475 | |
Dinajpur | Fulbari | 2700000 | 2700000 | 108000 | 2862476 | 96.36% | 0 | 66000 | 66000 | 72604 | |
Netrokona | Kalmakanda | 3060000 | 3060000 | 108000 | 3242034 | 96.78% | 0 | 63000 | 63000 | 74892 | |
Patuakhali | Kalapara | 4100000 | 4100000 | 108000 | 4383239 | 97.6% | 0 | 62000 | 62000 | 77194 | |
Sherpur | Nakla | 7300000 | 7300000 | 216000 | 7835172 | 97.32% | 0 | 61500 | 61500 | 68165 | |
Gopalgonj | Tungipara | 3900000 | 3900000 | 216000 | 4160087 | 95.06% | 0 | 61000 | 61000 | 70870 | |
Khagrachhari | Panchari | 2900000 | 2900000 | 216000 | 3072057 | 93.43% | 0 | 60300 | 60300 | 66410 | |
Patuakhali | Bauphal | 8450000 | 8450000 | 540000 | 9067956 | 94.38% | 0 | 60000 | 60000 | 75446 | |
Patuakhali | Mirjaganj | 2950000 | 2950000 | 108000 | 3126000 | 96.66% | 0 | 60000 | 60000 | 66559 | |
Joypurhat | Akkelpur | 3490000 | 3490000 | 108000 | 3715101 | 97.18% | 0 | 60000 | 60000 | 67221 | |
Pabna | Atghoria | 6000000 | 6000000 | 378000 | 6476872 | 94.49% | 0 | 59000 | 59000 | 76336 | |
Tangail | Delduar | 14300000 | 14300000 | 1080000 | 15428918 | 93.46% | 0 | 57962 | 57962 | 100352 | |
Gopalgonj | Gopalganj Sadar | 7350000 | 7350000 | 108000 | 7884000 | 98.65% | 0 | 54000 | 54000 | 58580 | |
Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 57332 | |
Pabna | Pabna Sadar | 4200000 | 4200000 | 162000 | 4491736 | 96.52% | 0 | 45000 | 45000 | 49584 | |
Manikganj | Daulapur | 800000 | 800000 | 108000 | 823019 | 88.4% | 0 | 42000 | 42000 | 50087 |
Page 12 of 24