Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapainawabganj | Nawabganj Sadar | 1500000 | 1500000 | 216000 | 1569765 | 87.9% | 0 | 51000 | 51000 | 63356 | |
| Gopalgonj | Tungipara | 3900000 | 3900000 | 216000 | 4172087 | 95.08% | 0 | 49000 | 49000 | 61530 | |
| Gopalgonj | Gopalganj Sadar | 7350000 | 7350000 | 108000 | 7884000 | 98.65% | 0 | 54000 | 54000 | 60870 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 59542 | |
| Pabna | Atghoria | 6000000 | 6000000 | 216000 | 6498874 | 96.78% | 0 | 42000 | 42000 | 56967 | |
| Bandarban | Rowangchari | 4650000 | 4650000 | 162000 | 4981829 | 96.85% | 0 | 47000 | 47000 | 56348 | |
| Patuakhali | Mirjaganj | 2950000 | 2950000 | 108000 | 3140000 | 96.67% | 0 | 46000 | 46000 | 54992 | |
| Sherpur | Nakla | 7300000 | 7300000 | 108000 | 7850991 | 98.64% | 0 | 48000 | 48000 | 54628 | |
| Manikganj | Daulapur | 800000 | 800000 | 108000 | 823019 | 88.4% | 0 | 42000 | 42000 | 51892 | |
| Panchagar | Tetulia | 700000 | 700000 | 216000 | 732418 | 77.23% | 0 | 37600 | 37600 | 50026 | |
| Satkhira | Kaliganj | 4500000 | 4500000 | 324000 | 4826571 | 93.71% | 0 | 41000 | 41000 | 47881 | |
| Kurigram | Kurigram Sadar | 3900000 | 3900000 | 216000 | 4174995 | 95.08% | 0 | 39171 | 39171 | 45714 | |
| Narail | Lohagara | 2650000 | 2650000 | 918000 | 2842744 | 75.59% | 0 | 20000 | 20000 | 43419 | |
| Bogura | Dhupchancia | 5600000 | 5600000 | 540000 | 6033111 | 91.78% | 0 | 30000 | 30000 | 39892 | |
| Joypurhat | Akkelpur | 3490000 | 3490000 | 108000 | 3745101 | 97.2% | 0 | 30000 | 30000 | 39265 | |
| Dhaka | Nawabganj | 1300000 | 1300000 | 54000 | 1382530 | 96.24% | 0 | 27000 | 27000 | 32954 | |
| Nilphamari | Domar | 1800000 | 1800000 | 108000 | 1921674 | 94.68% | 0 | 24000 | 24000 | 30644 | |
| Rajbari | Kalukhali | 8000000 | 8000000 | 3618000 | 8750272 | 70.75% | 0 | 0 | 0 | 30057 | |
| Pabna | Sujanagar | 2500000 | 2500000 | 216000 | 2676000 | 92.53% | 0 | 24000 | 24000 | 29508 | |
| Sirajganj | Belkuchi | 3960000 | 3960000 | 270000 | 4264721 | 94.05% | 0 | 16727 | 24000 | 28084 |
Page 12 of 24