Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandarban | Rowangchari | 4650000 | 4650000 | 54000 | 5001206 | 98.93% | 0 | 33000 | 33000 | 38386 | |
| Bandarban | Ruma | 650000 | 650000 | 486000 | 479304 | 49.65% | 0 | 223000 | 223000 | 267252 | |
| Bandarban | Thanchi | 1300000 | 1300000 | 216000 | 1215019 | 84.91% | 0 | 190000 | 190000 | 219310 | |
| Jessore | Bagherpara | 3950000 | 3950000 | 972000 | 3908119 | 80.08% | 0 | 431500 | 426500 | 553588 | |
| Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jhikargacha | 11300000 | 11300000 | 0 | 12239738 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Monirampur | 23145000 | 23145000 | 15670800 | 15534677 | 49.78% | 0 | 9502210 | 9503620 | 11583719 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9272913 | 89.1% | 0 | 558598 | 558598 | 721400 | |
| Satkhira | Assasuni | 3510000 | 3510000 | 108000 | 3793858 | 97.23% | 0 | 0 | 0 | 2582 | |
| Satkhira | Debhata | 4340000 | 4340000 | 0 | 4687660 | 100% | 0 | 0 | 0 | 0 | |
| Satkhira | Kalaroa | 6675000 | 6675000 | 324000 | 7103113 | 95.64% | 0 | 125000 | 125000 | 174865 | |
| Satkhira | Kaliganj | 4500000 | 4500000 | 324000 | 4826571 | 93.71% | 0 | 41000 | 41000 | 49666 | |
| Satkhira | Satkhira Sadar | 5850000 | 5850000 | 486000 | 6169831 | 92.7% | 0 | 152500 | 152500 | 207180 | |
| Satkhira | Shyamnagar | 10500000 | 10500000 | 864000 | 11142404 | 92.8% | 0 | 232000 | 232000 | 293104 | |
| Satkhira | Tala | 8800000 | 8800000 | 648000 | 9367368 | 93.53% | 0 | 176500 | 176500 | 240348 | |
| Meherpur | Gangni | 9350000 | 9350000 | 1728000 | 9102907 | 84.05% | 0 | 1025494 | 1025494 | 1260114 | |
| Meherpur | Meherpur Sadar | 14860000 | 14860000 | 5778000 | 13196239 | 69.55% | 0 | 2884168 | 2884168 | 3464604 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8702598 | 92.01% | 0 | 233000 | 233000 | 311438 | |
| Narail | Lohagara | 2650000 | 2650000 | 918000 | 2842744 | 75.59% | 0 | 20000 | 20000 | 44999 |
Page 12 of 24