Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandarban | Naikhyongchari | 600000 | 600000 | 162000 | 587382 | 78.38% | 0 | 61000 | 61000 | 68972 | |
| Bandarban | Rowangchari | 4650000 | 4650000 | 54000 | 5001206 | 98.93% | 0 | 33000 | 33000 | 37537 | |
| Bandarban | Ruma | 650000 | 650000 | 486000 | 479304 | 49.65% | 0 | 223000 | 223000 | 261348 | |
| Bandarban | Thanchi | 1300000 | 1300000 | 216000 | 1213019 | 84.88% | 0 | 192000 | 192000 | 216450 | |
| Jessore | Abhoynagar | 8900000 | 8900000 | 756000 | 9374844 | 92.54% | 0 | 273000 | 273000 | 339198 | |
| Jessore | Bagherpara | 3950000 | 3950000 | 972000 | 3863119 | 79.9% | 0 | 471500 | 471500 | 586690 | |
| Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jhikargacha | 11300000 | 11300000 | 0 | 12239738 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9245513 | 89.07% | 0 | 585998 | 585998 | 733135 | |
| Satkhira | Assasuni | 3510000 | 3510000 | 108000 | 3793858 | 97.23% | 0 | 13000 | 0 | 2525 | |
| Satkhira | Debhata | 4340000 | 4340000 | 0 | 4687660 | 100% | 0 | 0 | 0 | 0 | |
| Satkhira | Kalaroa | 6675000 | 6675000 | 324000 | 7075113 | 95.62% | 0 | 153000 | 153000 | 198920 | |
| Satkhira | Kaliganj | 4500000 | 4500000 | 324000 | 4826571 | 93.71% | 0 | 41000 | 41000 | 48595 | |
| Satkhira | Satkhira Sadar | 5850000 | 5850000 | 486000 | 6163831 | 92.69% | 0 | 168500 | 158500 | 208951 | |
| Satkhira | Tala | 8800000 | 8800000 | 648000 | 9333468 | 93.51% | 0 | 224000 | 210400 | 269204 | |
| Meherpur | Gangni | 9350000 | 9350000 | 1728000 | 9065907 | 83.99% | 0 | 1157494 | 1062494 | 1261051 | |
| Meherpur | Meherpur Sadar | 14860000 | 14860000 | 5778000 | 13196239 | 69.55% | 0 | 2884168 | 2884168 | 3390972 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8699598 | 92% | 0 | 236000 | 236000 | 308090 | |
| Narail | Kalia | 5800000 | 5800000 | 1134000 | 5870986 | 83.81% | 0 | 667665 | 643665 | 780829 |
Page 12 of 24