Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jhenaidah Shailkupa 2000000 2000000 0 2160612 100% 0 0 0 0
Joypurhat Akkelpur 3490000 3490000 2406000 2584152 51.79% 0 924000 650400 1185600
Joypurhat Joypurhat Sadar 4950000 4950000 2525930 3930910 60.88% 60 1361020 1133080 1433020
Joypurhat Kalai 2900000 2900000 2088000 1998000 48.9% 0 822000 486000 1134000
Joypurhat Khetlal 2700000 2700000 2046000 2370051 53.67% 0 360000 108000 546000
Joypurhat Panchbibi 3130000 3130000 1739400 2784600 58.9% 120000 305400 15000 595800
Khagrachhari Dighinala 4130000 4130000 1464000 4271400 74.47% 0 87000 0 189000
Khagrachhari Guimara 405000 405000 290700 293100 50.21% 0 124800 90900 144300
Khagrachhari Khagrachhari Sadar 2950000 2950000 870000 3087000 78.01% 0 153000 0 99000
Khagrachhari Laxmichari 1400000 1400000 372612 1242051 76.92% 0 198612 174612 270612
Khagrachhari Mahalchari 2350000 2350000 738000 2370000 76.25% 0 102000 18000 168000
Khagrachhari Makinchari 5950000 5950000 1398514 5934000 80.93% 0 117514 514 492514
Khagrachhari Matiranga 2900000 2900000 1098000 2436000 68.93% 0 336000 255000 696000
Khagrachhari Panchari 2900000 2900000 1320000 2637000 64.82% 72000 210000 24000 495000
Khagrachhari Ramgarh 3600000 3600000 450000 3810000 89.15% 12000 30000 0 78000
Khulna Batiaghata 1200000 1200000 0 1296000 100% 0 0 0 0
Khulna Dacopa 3500000 3500000 1920000 3168000 62.26% 0 276000 24000 612000
Khulna Dighalia 6650000 6650000 2640000 5985112 69.39% 0 1065000 864000 1188000
Khulna Dumuria 900000 900000 576000 666306 53.63% 0 18000 6000 306000
Khulna Koira 2600000 2600000 0 2808000 100% 0 0 0 0

Page 11 of 24

Back to Home