Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Patuakhali | Galachipa | 3800000 | 3800000 | 864000 | 3934840 | 82% | 0 | 252000 | 202000 | 242964 | |
Chattogram | Chandanish | 3800000 | 3800000 | 0 | 4105186 | 100% | 0 | 0 | 0 | 0 | |
Chattogram | Chittagong Sadar | 3800000 | 3800000 | 216000 | 4037845 | 94.92% | 0 | 67500 | 67500 | 80599 | |
Naogaon | Manda | 3800000 | 3800000 | 0 | 4104000 | 100% | 0 | 0 | 0 | 0 | |
Nilphamari | Jaldhaka | 3800000 | 3800000 | 1296000 | 3268756 | 71.61% | 0 | 846000 | 846000 | 910803 | |
Brahmanbaria | Bijoynagar | 3750000 | 3750000 | 0 | 4054896 | 100% | 0 | 0 | 0 | 0 | |
Chattogram | Hathazari | 3750000 | 3750000 | 648000 | 3735000 | 85.22% | 0 | 324000 | 315000 | 375021 | |
Kishoreganj | Hossainpur | 3700000 | 3700000 | 1512000 | 3165484 | 67.67% | 0 | 860000 | 860000 | 927268 | |
Pabna | Faridpur | 3700000 | 3700000 | 324000 | 3938338 | 92.4% | 0 | 144000 | 72000 | 85442 | |
Panchagar | Boda | 3660000 | 3660000 | 928800 | 3273796 | 77.9% | 0 | 694500 | 684500 | 751994 | |
Lakshmipur | Raipur | 3650000 | 3650000 | 378000 | 3829234 | 91.02% | 0 | 117000 | 117000 | 127906 | |
Chattogram | Patiya | 3650000 | 3650000 | 756000 | 3513239 | 82.29% | 0 | 432000 | 432000 | 502031 | |
Faridpur | Nagarkanda | 3600000 | 3600000 | 324000 | 3852255 | 92.24% | 0 | 36000 | 36000 | 40361 | |
Madaripur | Shibchar | 3600000 | 3600000 | 0 | 3890902 | 100% | 0 | 0 | 0 | 0 | |
Khagrachhari | Ramgarh | 3600000 | 3600000 | 0 | 3888153 | 100% | 0 | 0 | 0 | 0 | |
Sunamganj | Dharmapasha | 3600000 | 3600000 | 3240000 | 2243259 | 40.91% | 0 | 1653000 | 1653000 | 1886007 | |
Naogaon | Badalgachi | 3600000 | 3600000 | 0 | 3888561 | 100% | 0 | 0 | 0 | 0 | |
Pirojpur | Nesarabad | 3550000 | 3550000 | 1296000 | 3208000 | 71.23% | 0 | 626000 | 626000 | 687399 | |
Jamalpur | Sarishabari | 3550000 | 3550000 | 0 | 3834327 | 100% | 0 | 0 | 0 | 0 | |
Satkhira | Assasuni | 3510000 | 3510000 | 108000 | 3775858 | 97.22% | 0 | 18000 | 18000 | 19377 |
Page 11 of 24