Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangamati | Baghaichari | 3150000 | 3150000 | 486000 | 3347464 | 87.32% | 0 | 69000 | 69000 | 91879 | |
| Habiganj | Chunarughat | 1650000 | 1650000 | 216000 | 1731034 | 88.91% | 0 | 78000 | 68000 | 92711 | |
| Chattogram | Chittagong Sadar | 3800000 | 3800000 | 216000 | 4037845 | 94.92% | 0 | 67500 | 67500 | 85311 | |
| Dinajpur | Fulbari | 2700000 | 2700000 | 108000 | 2862476 | 96.36% | 0 | 66000 | 66000 | 76552 | |
| Netrokona | Kalmakanda | 3060000 | 3060000 | 108000 | 3242034 | 96.78% | 0 | 63000 | 63000 | 78644 | |
| Bandarban | Naikhyongchari | 600000 | 600000 | 162000 | 587382 | 78.38% | 0 | 61000 | 61000 | 68972 | |
| Khagrachhari | Panchari | 2900000 | 2900000 | 216000 | 3072057 | 93.43% | 0 | 60300 | 60300 | 70050 | |
| Khagrachhari | Laxmichari | 1400000 | 1400000 | 108000 | 1469227 | 93.15% | 0 | 60000 | 60000 | 69162 | |
| Kushtia | Bheramara | 3000000 | 3000000 | 108000 | 3189607 | 96.72% | 0 | 60000 | 60000 | 69891 | |
| Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 216000 | 2668208 | 92.51% | 0 | 60000 | 60000 | 71260 | |
| Cumilla | Barura | 2900000 | 2900000 | 162000 | 3073823 | 94.99% | 0 | 58500 | 58500 | 80683 | |
| Gopalgonj | Gopalganj Sadar | 7350000 | 7350000 | 108000 | 7884000 | 98.65% | 0 | 54000 | 54000 | 61786 | |
| Borguna | Taltali | 3000000 | 3000000 | 324000 | 3206338 | 90.82% | 0 | 53000 | 53000 | 73180 | |
| Kushtia | Daulatpur | 4050000 | 4050000 | 324000 | 4323000 | 93.03% | 0 | 51000 | 51000 | 66749 | |
| Gazipur | Tungi | 5150000 | 5150000 | 216000 | 5512188 | 96.23% | 0 | 50475 | 50475 | 67100 | |
| Gopalgonj | Tungipara | 3900000 | 3900000 | 216000 | 4172087 | 95.08% | 0 | 49000 | 49000 | 62450 | |
| Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4923384 | 95.8% | 0 | 51000 | 49000 | 58426 | |
| Sherpur | Nakla | 7300000 | 7300000 | 108000 | 7850991 | 98.64% | 0 | 48000 | 48000 | 55444 | |
| Manikganj | Daulapur | 800000 | 800000 | 108000 | 823019 | 88.4% | 0 | 42000 | 42000 | 52614 | |
| Pabna | Atghoria | 6000000 | 6000000 | 216000 | 6498874 | 96.78% | 0 | 42000 | 42000 | 57753 |
Page 11 of 24