Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Borguna | Bamna | 8680000 | 8680000 | 464400 | 9282429 | 95.24% | 0 | 94800 | 94800 | 113732 | |
Gazipur | Tungi | 5150000 | 5150000 | 216000 | 5472188 | 96.2% | 0 | 90475 | 90475 | 101925 | |
Cumilla | Titas | 700000 | 700000 | 378000 | 666000 | 63.79% | 0 | 100000 | 90000 | 116683 | |
Joypurhat | Kalai | 2900000 | 2900000 | 324000 | 3045552 | 90.38% | 0 | 128000 | 87262 | 103132 | |
Kushtia | Daulatpur | 4050000 | 4050000 | 324000 | 4287000 | 92.97% | 0 | 87000 | 87000 | 97665 | |
Panchagar | Tetulia | 700000 | 700000 | 324000 | 676815 | 67.63% | 0 | 87000 | 87000 | 102062 | |
Munshiganj | Gazaria | 3450000 | 3450000 | 702000 | 3642024 | 83.84% | 0 | 84000 | 84000 | 105602 | |
Sirajganj | Sirajganj Sadar | 5570000 | 5570000 | 108000 | 5942556 | 98.22% | 0 | 84000 | 84000 | 89704 | |
Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 97935 | |
Magura | Sreepur | 750000 | 750000 | 216000 | 727000 | 77.09% | 0 | 83000 | 83000 | 91914 | |
Chapainawabganj | Nawabganj Sadar | 1500000 | 1500000 | 216000 | 1537765 | 87.68% | 0 | 83000 | 83000 | 91664 | |
Barishal | Hizla | 700000 | 700000 | 216000 | 674102 | 75.73% | 0 | 82000 | 82000 | 97693 | |
Tangail | Bhuapur | 3150000 | 3150000 | 162000 | 3327141 | 95.36% | 0 | 80000 | 80000 | 88340 | |
Faridpur | Madhukhali | 1500000 | 1500000 | 108000 | 1542000 | 93.45% | 0 | 78000 | 78000 | 83296 | |
Moulvibazar | Rajnagar | 2380000 | 2380000 | 140400 | 2495022 | 94.67% | 0 | 78000 | 78000 | 86037 | |
Habiganj | Chunarughat | 1650000 | 1650000 | 216000 | 1721034 | 88.85% | 0 | 78000 | 78000 | 97119 | |
Bandarban | Rowangchari | 4650000 | 4650000 | 378000 | 4948529 | 92.9% | 0 | 87500 | 77500 | 86026 | |
Netrokona | Madan | 1700000 | 1700000 | 378000 | 1766777 | 82.38% | 0 | 77000 | 77000 | 93823 | |
Satkhira | Kaliganj | 4500000 | 4500000 | 432000 | 4788053 | 91.72% | 0 | 75000 | 75000 | 82807 | |
Rangpur | Pirganj | 2010000 | 2010000 | 291600 | 2111409 | 87.87% | 0 | 74200 | 74200 | 83513 |
Page 11 of 24