Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Borguna | Patharghata | 5300000 | 5300000 | 756000 | 5631567 | 88.16% | 0 | 113000 | 113000 | 124948 | |
Borguna | Taltali | 3000000 | 3000000 | 432000 | 3142749 | 87.92% | 0 | 111000 | 111000 | 129748 | |
Rajbari | Rajbari Sadar | 7220000 | 7220000 | 216000 | 7692453 | 97.27% | 0 | 108000 | 108000 | 114025 | |
Patuakhali | Kalapara | 4100000 | 4100000 | 216000 | 4330431 | 95.25% | 0 | 108000 | 108000 | 127497 | |
Dinajpur | Ghoraghat | 1950000 | 1950000 | 324000 | 1998000 | 86.05% | 0 | 108000 | 108000 | 114412 | |
Bandarban | Bandarban Sadar | 13400000 | 13400000 | 540000 | 14375646 | 96.38% | 0 | 106500 | 106500 | 122119 | |
Borguna | Bamna | 8680000 | 8680000 | 572400 | 9270458 | 94.18% | 0 | 105300 | 105300 | 123887 | |
Gazipur | Tungi | 5150000 | 5150000 | 324000 | 5460102 | 94.4% | 0 | 102000 | 102000 | 112270 | |
Chapainawabganj | Nawabganj Sadar | 1500000 | 1500000 | 216000 | 1519765 | 87.56% | 0 | 101000 | 101000 | 108075 | |
Cumilla | Barura | 2900000 | 2900000 | 162000 | 3033823 | 94.93% | 0 | 98500 | 98500 | 113409 | |
Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 103335 | |
Kushtia | Daulatpur | 4050000 | 4050000 | 324000 | 4281000 | 92.96% | 0 | 93000 | 93000 | 102088 | |
Tangail | Delduar | 14300000 | 14300000 | 1080000 | 15398918 | 93.45% | 0 | 107962 | 87962 | 128834 | |
Bandarban | Rowangchari | 4650000 | 4650000 | 378000 | 4938529 | 92.89% | 0 | 87500 | 87500 | 94486 | |
Panchagar | Tetulia | 700000 | 700000 | 324000 | 676815 | 67.63% | 0 | 87000 | 87000 | 100502 | |
Netrokona | Madan | 1700000 | 1700000 | 378000 | 1756777 | 82.29% | 0 | 87000 | 87000 | 102389 | |
Gopalgonj | Tungipara | 3900000 | 3900000 | 216000 | 4136087 | 95.04% | 0 | 85000 | 85000 | 92753 | |
Munshiganj | Gazaria | 3450000 | 3450000 | 702000 | 3642024 | 83.84% | 0 | 84000 | 84000 | 104068 | |
Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 96513 | |
Magura | Sreepur | 750000 | 750000 | 216000 | 727000 | 77.09% | 0 | 83000 | 83000 | 90498 |
Page 11 of 24