Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khagrachhari | Makinchari | 5950000 | 5950000 | 0 | 6427549 | 100% | 0 | 0 | 0 | 0 | |
| Khagrachhari | Matiranga | 2900000 | 2900000 | 1458000 | 3132000 | 68.24% | 0 | 0 | 0 | 10453 | |
| Khagrachhari | Panchari | 2900000 | 2900000 | 216000 | 3072057 | 93.43% | 0 | 60300 | 60300 | 71610 | |
| Khagrachhari | Ramgarh | 3600000 | 3600000 | 0 | 3888153 | 100% | 0 | 0 | 0 | 0 | |
| Bandarban | Alikadam | 5030000 | 5030000 | 680400 | 4981852 | 87.98% | 0 | 491400 | 491400 | 581898 | |
| Bandarban | Bandarban Sadar | 13400000 | 13400000 | 378000 | 14415308 | 97.44% | 0 | 70400 | 70400 | 91940 | |
| Bandarban | Rowangchari | 4650000 | 4650000 | 54000 | 5001206 | 98.93% | 0 | 33000 | 33000 | 38386 | |
| Bandarban | Ruma | 650000 | 650000 | 486000 | 479304 | 49.65% | 0 | 223000 | 223000 | 269220 | |
| Bandarban | Thanchi | 1300000 | 1300000 | 216000 | 1215019 | 84.91% | 0 | 190000 | 190000 | 219310 | |
| Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jhikargacha | 11300000 | 11300000 | 0 | 12239738 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Sarsha | 9070000 | 9070000 | 1134000 | 9272913 | 89.1% | 0 | 558598 | 558598 | 721400 | |
| Satkhira | Assasuni | 3510000 | 3510000 | 108000 | 3793858 | 97.23% | 0 | 0 | 0 | 2582 | |
| Satkhira | Debhata | 4340000 | 4340000 | 0 | 4687660 | 100% | 0 | 0 | 0 | 0 | |
| Satkhira | Kaliganj | 4500000 | 4500000 | 324000 | 4826571 | 93.71% | 0 | 41000 | 41000 | 49666 | |
| Satkhira | Shyamnagar | 10500000 | 10500000 | 864000 | 11142404 | 92.8% | 0 | 232000 | 232000 | 293104 | |
| Satkhira | Tala | 8800000 | 8800000 | 648000 | 9367368 | 93.53% | 0 | 176500 | 176500 | 240348 | |
| Meherpur | Meherpur Sadar | 14860000 | 14860000 | 5778000 | 13196239 | 69.55% | 0 | 2884168 | 2884168 | 3464604 | |
| Meherpur | Mujib Nagar | 8250000 | 8250000 | 756000 | 8702598 | 92.01% | 0 | 233000 | 233000 | 311438 |
Page 11 of 24