Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Patuakhali | Galachipa | 3800000 | 3800000 | 864000 | 3934840 | 82% | 0 | 202000 | 202000 | 242964 | |
Chattogram | Chandanish | 3800000 | 3800000 | 0 | 4105186 | 100% | 0 | 0 | 0 | 0 | |
Chattogram | Chittagong Sadar | 3800000 | 3800000 | 216000 | 4037845 | 94.92% | 0 | 67500 | 67500 | 80599 | |
Naogaon | Manda | 3800000 | 3800000 | 0 | 4104000 | 100% | 0 | 0 | 0 | 0 | |
Nilphamari | Jaldhaka | 3800000 | 3800000 | 1296000 | 3277090 | 71.66% | 0 | 837666 | 837666 | 909688 | |
Brahmanbaria | Bijoynagar | 3750000 | 3750000 | 0 | 4054896 | 100% | 0 | 0 | 0 | 0 | |
Chattogram | Hathazari | 3750000 | 3750000 | 648000 | 3735000 | 85.22% | 0 | 324000 | 315000 | 375021 | |
Kishoreganj | Hossainpur | 3700000 | 3700000 | 1404000 | 3251173 | 69.84% | 0 | 800000 | 785000 | 848901 | |
Pabna | Faridpur | 3700000 | 3700000 | 324000 | 3938338 | 92.4% | 0 | 144000 | 72000 | 85442 | |
Panchagar | Boda | 3660000 | 3660000 | 928800 | 3273796 | 77.9% | 0 | 684500 | 684500 | 757832 | |
Lakshmipur | Raipur | 3650000 | 3650000 | 378000 | 3841234 | 91.04% | 0 | 117000 | 105000 | 116915 | |
Chattogram | Patiya | 3650000 | 3650000 | 756000 | 3513239 | 82.29% | 0 | 432000 | 432000 | 502031 | |
Faridpur | Nagarkanda | 3600000 | 3600000 | 216000 | 3865385 | 94.71% | 0 | 24000 | 24000 | 27231 | |
Madaripur | Shibchar | 3600000 | 3600000 | 0 | 3890902 | 100% | 0 | 0 | 0 | 0 | |
Khagrachhari | Ramgarh | 3600000 | 3600000 | 0 | 3888153 | 100% | 0 | 0 | 0 | 0 | |
Sunamganj | Dharmapasha | 3600000 | 3600000 | 2970000 | 2334702 | 44.01% | 0 | 1572000 | 1572000 | 1794564 | |
Naogaon | Badalgachi | 3600000 | 3600000 | 0 | 3888561 | 100% | 0 | 0 | 0 | 0 | |
Pirojpur | Nesarabad | 3550000 | 3550000 | 1296000 | 3208000 | 71.23% | 0 | 626000 | 626000 | 687399 | |
Jamalpur | Sarishabari | 3550000 | 3550000 | 0 | 3834327 | 100% | 0 | 0 | 0 | 0 | |
Satkhira | Assasuni | 3510000 | 3510000 | 108000 | 3775858 | 97.22% | 0 | 18000 | 18000 | 19377 |
Page 11 of 24