Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jamalpur Madarganj 450000 450000 0 486153 100% 0 0 0 0
Jamalpur Melendah 100000 100000 84000 78000 48.15% 0 12000 0 30000
Jamalpur Sarishabari 3550000 3550000 0 3834327 100% 0 0 0 0
Jessore Abhoynagar 8900000 8900000 5522215 7941805 58.99% 0 1643215 1049215 1685215
Jessore Bagherpara 3950000 3950000 1828562 2526000 57.87% 6000 1354562 1264562 1762562
Jessore Chowgacha 7900000 7900000 1390905 7959464 85.12% 0 502905 424905 580905
Jessore Jashore Sadar 6850000 6850000 1680000 6600000 79.71% 0 636000 483000 798000
Jessore Jhikargacha 11300000 11300000 3021433 11250500 78.83% 0 891433 606433 966433
Jessore Keshabpur 19400000 19400000 16882189 9195410 35.26% 0 11067189 10009189 11787189
Jessore Monirampur 23145000 23145000 17640327 11192194 38.82% 0 13050760 12088360 13841560
Jessore Sarsha 9070000 9070000 4933931 6045212 55.06% 0 3385331 3194531 3772931
Jhalakathi Jhalakathi Sadar 2700000 2700000 2190000 798000 26.71% 0 1836000 1458000 2118000
Jhalakathi Kathalia 950000 950000 741000 544200 42.34% 0 196800 139800 481800
Jhalakathi Nalchity 800000 800000 156000 768238 83.12% 0 36000 24000 96000
Jhalakathi Rajapur 600000 600000 0 648612 100% 0 0 0 0
Jhenaidah Harinakunda 4800000 4800000 1080000 4784713 81.14% 26000 190000 150000 400000
Jhenaidah Jhenaidah Sadar 4900000 4900000 108000 5256000 97.99% 0 36000 30000 36000
Jhenaidah Kaliganj 8200000 8200000 3043272 7458119 70.53% 51000 864772 717772 1407772
Jhenaidah Kotchandpur 2050000 2050000 0 2216397 100% 0 0 0 0
Jhenaidah Moheshpur 4050000 4050000 0 4374000 100% 0 0 0 0

Page 10 of 24

Back to Home