Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamalpur | Madarganj | 450000 | 450000 | 0 | 486153 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Melendah | 100000 | 100000 | 0 | 109020 | 100% | 0 | 0 | 0 | 0 | |
| Jamalpur | Sarishabari | 3550000 | 3550000 | 0 | 3834327 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Abhoynagar | 8900000 | 8900000 | 306987 | 9427146 | 96.85% | 0 | 0 | 0 | 306987 | |
| Jessore | Bagherpara | 3950000 | 3950000 | 535627 | 3944619 | 88.04% | 0 | 0 | 0 | 535627 | |
| Jessore | Chowgacha | 7900000 | 7900000 | 0 | 8542515 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jhikargacha | 11300000 | 11300000 | 0 | 12239738 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Keshabpur | 19400000 | 19400000 | 6244975 | 16108044 | 72.06% | 0 | 0 | 0 | 6244975 | |
| Jessore | Monirampur | 23145000 | 23145000 | 10778190 | 16805396 | 60.93% | 0 | 0 | 0 | 10778190 | |
| Jessore | Sarsha | 9070000 | 9070000 | 631318 | 9391913 | 93.7% | 0 | 0 | 0 | 631318 | |
| Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 1514803 | 1763976 | 53.8% | 0 | 0 | 0 | 1514803 | |
| Jhalakathi | Kathalia | 950000 | 950000 | 0 | 1030125 | 100% | 0 | 0 | 0 | 0 | |
| Jhalakathi | Nalchity | 800000 | 800000 | 0 | 867633 | 100% | 0 | 0 | 0 | 0 | |
| Jhalakathi | Rajapur | 600000 | 600000 | 0 | 648612 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Harinakunda | 4800000 | 4800000 | 0 | 5220931 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Jhenaidah Sadar | 4900000 | 4900000 | 0 | 5292000 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Kaliganj | 8200000 | 8200000 | 156415 | 8777220 | 98.25% | 0 | 0 | 0 | 156415 | |
| Jhenaidah | Kotchandpur | 2050000 | 2050000 | 0 | 2216397 | 100% | 0 | 0 | 0 | 0 | |
| Jhenaidah | Moheshpur | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 |
Page 10 of 24