Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattogram | Hathazari | 3750000 | 3750000 | 648000 | 3735000 | 85.22% | 0 | 315000 | 315000 | 391467 | |
| Lalmonirhat | Hatibandha | 2550000 | 2550000 | 756000 | 2282424 | 75.12% | 0 | 486000 | 486000 | 553503 | |
| Chandpur | Haziganj | 4750000 | 4750000 | 0 | 5130942 | 100% | 0 | 0 | 0 | 0 | |
| Barishal | Hizla | 700000 | 700000 | 216000 | 674102 | 75.73% | 0 | 82000 | 82000 | 101917 | |
| Cumilla | Homna | 7500000 | 7500000 | 648000 | 7949313 | 92.46% | 0 | 219000 | 219000 | 266457 | |
| Kishoreganj | Hossainpur | 3700000 | 3700000 | 1404000 | 3315673 | 70.25% | 0 | 720500 | 720500 | 815977 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5058946 | 96.9% | 0 | 106824 | 98324 | 114943 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 702000 | 9152360 | 92.88% | 0 | 437000 | 432000 | 503011 | |
| Jamalpur | Islampur | 3460000 | 3460000 | 302400 | 3645104 | 92.34% | 0 | 114500 | 114500 | 153487 | |
| Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 185127 | |
| Nilphamari | Jaldhaka | 3800000 | 3800000 | 1296000 | 3301756 | 71.81% | 0 | 813000 | 813000 | 920182 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1411983 | 59.23% | 0 | 437334 | 437334 | 503831 | |
| Shariatpur | Jangira | 2200000 | 2200000 | 0 | 2376000 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
| Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 2484000 | 1437000 | 36.65% | 0 | 1479000 | 1479000 | 1708427 | |
| Jhenaidah | Jhenaidah Sadar | 4900000 | 4900000 | 0 | 5292000 | 100% | 0 | 0 | 0 | 0 | |
| Sherpur | Jhenaigati | 980000 | 980000 | 0 | 1058553 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jhikargacha | 11300000 | 11300000 | 0 | 12239738 | 100% | 0 | 0 | 0 | 0 | |
| Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 109855 | |
| Sylhet | Jointiapur | 1500000 | 1500000 | 1620000 | 520000 | 24.3% | 0 | 1100000 | 1100000 | 1375272 |
Page 10 of 24