Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kishoreganj | Karimganj | 1700000 | 1700000 | 432000 | 1728915 | 80.01% | 0 | 114000 | 114000 | 128695 | |
| Rangamati | Baghaichari | 3150000 | 3150000 | 594000 | 3302212 | 84.75% | 0 | 111000 | 111000 | 134608 | |
| Sylhet | Sylhet Sadar | 8050000 | 8050000 | 378000 | 8611893 | 95.8% | 0 | 110000 | 110000 | 132511 | |
| Dinajpur | Ghoraghat | 1950000 | 1950000 | 324000 | 1998000 | 86.05% | 0 | 108000 | 108000 | 120824 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5050446 | 96.89% | 0 | 106824 | 106824 | 122527 | |
| Cumilla | Chandina | 1750000 | 1750000 | 324000 | 1799846 | 84.74% | 0 | 98000 | 98000 | 119760 | |
| Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 109040 | |
| Lakshmipur | Komol Nagar | 3350000 | 3350000 | 216000 | 3527250 | 94.23% | 0 | 92800 | 92800 | 110318 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 111663 | |
| Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3215514 | 95.2% | 0 | 90000 | 90000 | 104620 | |
| Rajbari | Rajbari Sadar | 7220000 | 7220000 | 216000 | 7716453 | 97.28% | 0 | 84000 | 84000 | 95516 | |
| Sirajganj | Sirajganj Sadar | 5570000 | 5570000 | 108000 | 5942556 | 98.22% | 0 | 84000 | 84000 | 93269 | |
| Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 101490 | |
| Barishal | Hizla | 700000 | 700000 | 216000 | 674102 | 75.73% | 0 | 82000 | 82000 | 101213 | |
| Lakshmipur | Raipur | 3650000 | 3650000 | 162000 | 3870430 | 95.98% | 0 | 81000 | 81000 | 90929 | |
| Faridpur | Madhukhali | 1500000 | 1500000 | 108000 | 1542000 | 93.45% | 0 | 78000 | 78000 | 86606 | |
| Habiganj | Chunarughat | 1650000 | 1650000 | 216000 | 1721034 | 88.85% | 0 | 78000 | 78000 | 100614 | |
| Jamalpur | Dewanganj | 600000 | 600000 | 108000 | 588068 | 84.48% | 0 | 78000 | 78000 | 89254 | |
| Tangail | Bhuapur | 3150000 | 3150000 | 162000 | 3332141 | 95.36% | 0 | 75000 | 75000 | 86719 | |
| Bandarban | Bandarban Sadar | 13400000 | 13400000 | 540000 | 14407351 | 96.39% | 0 | 74795 | 74795 | 96165 |
Page 10 of 24