Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumilla | Chandina | 1750000 | 1750000 | 324000 | 1799846 | 84.74% | 0 | 98000 | 98000 | 122439 | |
| Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 111485 | |
| Coxsbazar | Ukhiya | 950000 | 950000 | 378000 | 941910 | 71.36% | 0 | 95352 | 95352 | 115150 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 114030 | |
| Tangail | Shakhipur | 2650000 | 2650000 | 162000 | 2785151 | 94.5% | 0 | 99000 | 90000 | 107807 | |
| Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3215514 | 95.2% | 0 | 90000 | 90000 | 107002 | |
| Cumilla | Brahmanpara | 8200000 | 8200000 | 3186000 | 8790181 | 73.4% | 0 | 88994 | 89000 | 148364 | |
| Lakshmipur | Komol Nagar | 3350000 | 3350000 | 216000 | 3532750 | 94.24% | 0 | 87300 | 87300 | 107286 | |
| Sirajganj | Sirajganj Sadar | 5570000 | 5570000 | 108000 | 5942556 | 98.22% | 0 | 84000 | 84000 | 95408 | |
| Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 103623 | |
| Barishal | Hizla | 700000 | 700000 | 216000 | 674102 | 75.73% | 0 | 82000 | 82000 | 104029 | |
| Lakshmipur | Raipur | 3650000 | 3650000 | 162000 | 3870430 | 95.98% | 0 | 81000 | 81000 | 92999 | |
| Faridpur | Madhukhali | 1500000 | 1500000 | 108000 | 1542000 | 93.45% | 0 | 78000 | 78000 | 88592 | |
| Rajbari | Rajbari Sadar | 7220000 | 7220000 | 216000 | 7728453 | 97.28% | 0 | 72000 | 72000 | 85524 | |
| Chattogram | Fatikchari | 3450000 | 3450000 | 324000 | 3654351 | 91.86% | 0 | 72000 | 72000 | 82738 | |
| Bogura | Shibganj | 2400000 | 2400000 | 432000 | 2520000 | 85.37% | 0 | 72000 | 72000 | 85464 | |
| Jamalpur | Dewanganj | 600000 | 600000 | 108000 | 594704 | 84.63% | 0 | 71364 | 71364 | 84556 | |
| Tangail | Bhuapur | 3150000 | 3150000 | 162000 | 3336141 | 95.37% | 0 | 71000 | 71000 | 84603 | |
| Bandarban | Bandarban Sadar | 13400000 | 13400000 | 378000 | 14415308 | 97.44% | 0 | 70400 | 70400 | 90074 | |
| Dhaka | Tejoan | 3500000 | 3500000 | 1728000 | 3710000 | 68.22% | 0 | 70000 | 70000 | 82800 |
Page 10 of 24