Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 113115 | |
| Coxsbazar | Ukhiya | 950000 | 950000 | 378000 | 942910 | 71.38% | 0 | 94352 | 94352 | 115868 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 115608 | |
| Tangail | Shakhipur | 2650000 | 2650000 | 162000 | 2785151 | 94.5% | 0 | 90000 | 90000 | 109419 | |
| Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3215514 | 95.2% | 0 | 90000 | 90000 | 108590 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5067446 | 96.9% | 0 | 89824 | 89824 | 109763 | |
| Lakshmipur | Komol Nagar | 3350000 | 3350000 | 216000 | 3532750 | 94.24% | 0 | 87300 | 87300 | 108878 | |
| Sirajganj | Sirajganj Sadar | 5570000 | 5570000 | 108000 | 5942556 | 98.22% | 0 | 84000 | 84000 | 96834 | |
| Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 105045 | |
| Barishal | Hizla | 700000 | 700000 | 216000 | 674102 | 75.73% | 0 | 82000 | 82000 | 105437 | |
| Lakshmipur | Raipur | 3650000 | 3650000 | 162000 | 3870430 | 95.98% | 0 | 81000 | 81000 | 94379 | |
| Faridpur | Madhukhali | 1500000 | 1500000 | 108000 | 1542000 | 93.45% | 0 | 78000 | 78000 | 89916 | |
| Rajbari | Rajbari Sadar | 7220000 | 7220000 | 216000 | 7728453 | 97.28% | 0 | 72000 | 72000 | 86802 | |
| Chattogram | Fatikchari | 3450000 | 3450000 | 324000 | 3654351 | 91.86% | 0 | 72000 | 72000 | 83966 | |
| Bogura | Shibganj | 2400000 | 2400000 | 432000 | 2520000 | 85.37% | 0 | 72000 | 72000 | 86688 | |
| Jamalpur | Dewanganj | 600000 | 600000 | 108000 | 594704 | 84.63% | 0 | 71364 | 71364 | 85784 | |
| Bandarban | Bandarban Sadar | 13400000 | 13400000 | 378000 | 14415308 | 97.44% | 0 | 70400 | 70400 | 91318 | |
| Dhaka | Tejoan | 3500000 | 3500000 | 1728000 | 3710000 | 68.22% | 0 | 70000 | 70000 | 84006 | |
| Tangail | Bhuapur | 3150000 | 3150000 | 162000 | 3338141 | 95.37% | 0 | 69000 | 69000 | 83834 | |
| Habiganj | Chunarughat | 1650000 | 1650000 | 216000 | 1731034 | 88.91% | 0 | 68000 | 68000 | 93973 |
Page 10 of 24