Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Chandpur Chandpur Sadar 3900000 3900000 1039062 3464907 76.93% 0 806062 698062 752062
Kurigram Chilmari 2500000 2500000 1432428 1951571 57.67% 0 877428 471928 750928
Jamalpur Jamalpur Sadar 1700000 1700000 1116810 1095461 46.73% 61666 474810 432810 743144
Dinajpur Birampur 3050000 3050000 804000 2556459 76.07% 0 570000 516000 738000
Coxsbazar Kutubdia 1150000 1150000 552000 507000 46.18% 18000 45000 39000 735000
Narail Narail Sadar 8650000 8650000 2496000 8610000 77.53% 0 468000 270000 732000
Chuadanga Chuadanga Sadar 3150000 3150000 1125000 2673000 70.38% 0 518000 429000 729000
Rajbari Rajbari Sadar 7220000 7220000 1488000 7071800 81.71% 78000 347800 287800 725800
Cumilla Muradnagar 3400000 3400000 2064000 2962173 58.93% 0 579000 324000 711000
Feni Porshuram 3400000 3400000 1482000 2962285 66.65% 0 431000 216000 710000
Chattogram Karnaphuli 1600000 1600000 686292 1033317 60.09% 0 392292 314292 701292
Khagrachhari Matiranga 2900000 2900000 1098000 2436000 68.93% 0 336000 255000 696000
Feni Chhagalniya 6200000 6200000 2232000 6008510 72.91% 0 400000 184000 688000
Narail Lohagara 2650000 2650000 1171459 2190027 65.15% 0 613459 553459 685459
Pabna Faridpur 3700000 3700000 702000 3312586 82.51% 0 252000 189000 684000
Thakurgaon Haripur 1200000 1200000 882264 625372 41.48% 0 588264 534264 678264
Kushtia Bheramara 3000000 3000000 1404000 2572946 64.7% 0 369000 237000 669000
Rajbari Goalanda 4850000 4850000 1267842 4572000 77.37% 54000 361842 271842 667842
Dinajpur Kaharol 1300000 1300000 659948 744819 53.02% 0 485948 443948 665948
Bogura Shajahanpur 2400000 2400000 1869000 1927000 50.76% 0 536000 425000 665000

Page 10 of 24

Back to Home