Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 195631 | |
Narsingdi | Palash | 5050000 | 5050000 | 810000 | 5291947 | 86.73% | 0 | 171000 | 171000 | 195556 | |
Bandarban | Thanchi | 1300000 | 1300000 | 216000 | 1213019 | 84.88% | 0 | 192000 | 192000 | 193630 | |
Rangamati | Baghaichari | 3150000 | 3150000 | 702000 | 3233440 | 82.16% | 0 | 186000 | 177000 | 191976 | |
Joypurhat | Kalai | 2900000 | 2900000 | 324000 | 2950814 | 90.11% | 0 | 188000 | 182000 | 191241 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 190816 | |
Kurigram | Bhurungamari | 3500000 | 3500000 | 648000 | 3614682 | 84.8% | 0 | 169000 | 169000 | 188932 | |
Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 594000 | 2545338 | 81.08% | 0 | 183000 | 177000 | 186463 | |
Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 486000 | 5858924 | 92.34% | 0 | 176000 | 171000 | 185454 | |
Bandarban | Rowangchari | 4650000 | 4650000 | 594000 | 4844529 | 89.08% | 0 | 195500 | 180989 | 184410 | |
Kishoreganj | Nikli | 3500000 | 3500000 | 432000 | 3633550 | 89.37% | 0 | 176000 | 176000 | 181634 | |
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 178748 | |
Lakshmipur | Komol Nagar | 3350000 | 3350000 | 216000 | 3453250 | 94.11% | 0 | 172800 | 166800 | 172938 | |
Jamalpur | Islampur | 3460000 | 3460000 | 302400 | 3613804 | 92.28% | 0 | 157400 | 145800 | 172057 | |
Cumilla | Titas | 700000 | 700000 | 378000 | 606000 | 61.59% | 0 | 162000 | 150000 | 170582 | |
Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 169695 | |
Borguna | Patharghata | 5300000 | 5300000 | 756000 | 5583567 | 88.07% | 0 | 161000 | 161000 | 169205 | |
Tangail | Delduar | 14300000 | 14300000 | 1620000 | 15353918 | 90.46% | 0 | 142012 | 132962 | 169114 | |
Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 180000 | 162000 | 168112 | |
Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 163776 |
Page 10 of 24