Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinajpur | Ghoraghat | 1950000 | 1950000 | 324000 | 1998000 | 86.05% | 0 | 108000 | 108000 | 121740 | |
| Cumilla | Chandina | 1750000 | 1750000 | 324000 | 1799846 | 84.74% | 0 | 98000 | 98000 | 120653 | |
| Tangail | Shakhipur | 2650000 | 2650000 | 162000 | 2776151 | 94.49% | 0 | 99000 | 99000 | 115061 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5058946 | 96.9% | 0 | 106824 | 98324 | 114943 | |
| Coxsbazar | Ukhiya | 950000 | 950000 | 378000 | 941910 | 71.36% | 0 | 154352 | 95352 | 113416 | |
| Kurigram | Bhurungamari | 3500000 | 3500000 | 216000 | 3702475 | 94.49% | 0 | 92000 | 92000 | 112452 | |
| Lakshmipur | Komol Nagar | 3350000 | 3350000 | 216000 | 3527250 | 94.23% | 0 | 92800 | 92800 | 111154 | |
| Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 109855 | |
| Rangpur | Taraganj | 3050000 | 3050000 | 162000 | 3215514 | 95.2% | 0 | 90000 | 90000 | 105414 | |
| Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 102201 | |
| Barishal | Hizla | 700000 | 700000 | 216000 | 674102 | 75.73% | 0 | 82000 | 82000 | 101917 | |
| Habiganj | Chunarughat | 1650000 | 1650000 | 216000 | 1721034 | 88.85% | 0 | 78000 | 78000 | 101313 | |
| Sirajganj | Sirajganj Sadar | 5570000 | 5570000 | 108000 | 5942556 | 98.22% | 0 | 84000 | 84000 | 93982 | |
| Lakshmipur | Raipur | 3650000 | 3650000 | 162000 | 3870430 | 95.98% | 0 | 81000 | 81000 | 91619 | |
| Jamalpur | Dewanganj | 600000 | 600000 | 108000 | 588068 | 84.48% | 0 | 78000 | 78000 | 89916 | |
| Bandarban | Bandarban Sadar | 13400000 | 13400000 | 378000 | 14415308 | 97.44% | 0 | 70400 | 70400 | 88830 | |
| Rangpur | Pirganj | 2010000 | 2010000 | 291600 | 2111409 | 87.87% | 0 | 74200 | 74200 | 87419 | |
| Faridpur | Madhukhali | 1500000 | 1500000 | 108000 | 1542000 | 93.45% | 0 | 78000 | 78000 | 87268 | |
| Rajbari | Rajbari Sadar | 7220000 | 7220000 | 216000 | 7728453 | 97.28% | 0 | 84000 | 72000 | 84246 | |
| Bogura | Shibganj | 2400000 | 2400000 | 432000 | 2520000 | 85.37% | 0 | 72000 | 72000 | 84240 |
Page 10 of 24