Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakshmipur | Raipur | 3650000 | 3650000 | 162000 | 3870430 | 95.98% | 0 | 81000 | 81000 | 92999 | |
| Lakshmipur | Ramganj | 1500000 | 1500000 | 540000 | 1243866 | 69.73% | 0 | 390000 | 390000 | 440561 | |
| Lakshmipur | Ramgati | 1600000 | 1600000 | 486000 | 1567126 | 76.33% | 0 | 169970 | 171720 | 205573 | |
| Chattogram | Anwara | 6150000 | 6150000 | 864000 | 6430105 | 88.15% | 0 | 221125 | 221125 | 263420 | |
| Chattogram | Banskhali | 4100000 | 4100000 | 0 | 4429765 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Boalkhali | 2300000 | 2300000 | 810000 | 2046473 | 71.64% | 0 | 446215 | 448000 | 507594 | |
| Chattogram | Chandanish | 3800000 | 3800000 | 0 | 4105186 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Fatikchari | 3450000 | 3450000 | 324000 | 3654351 | 91.86% | 0 | 72000 | 72000 | 82738 | |
| Chattogram | Hathazari | 3750000 | 3750000 | 648000 | 3735000 | 85.22% | 0 | 315000 | 315000 | 396949 | |
| Chattogram | Karnaphuli | 1600000 | 1600000 | 216000 | 1643886 | 88.39% | 0 | 102000 | 102000 | 120729 | |
| Chattogram | Lohagara | 2850000 | 2850000 | 1134000 | 2488912 | 68.7% | 0 | 633000 | 608000 | 749466 | |
| Chattogram | Mirsharai | 1150000 | 1150000 | 0 | 1242108 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Patiya | 3650000 | 3650000 | 540000 | 3670246 | 87.17% | 0 | 300000 | 300000 | 368769 | |
| Chattogram | Rangunia | 8650000 | 8650000 | 4212000 | 8099238 | 65.79% | 0 | 1298021 | 1298021 | 1566583 | |
| Chattogram | Raojan | 5900000 | 5900000 | 972000 | 5967302 | 85.99% | 0 | 411150 | 416000 | 511500 | |
| Chattogram | Sandwip | 4000000 | 4000000 | 0 | 4320798 | 100% | 0 | 0 | 0 | 0 | |
| Chattogram | Satkania | 5150000 | 5150000 | 1620000 | 4845466 | 74.94% | 0 | 742493 | 742493 | 911496 | |
| Chattogram | Sitakundu | 3100000 | 3100000 | 1458000 | 2477915 | 62.96% | 0 | 877500 | 877500 | 993078 | |
| Chattogram | Chittagong Sadar | 3800000 | 3800000 | 216000 | 4037845 | 94.92% | 0 | 67500 | 67500 | 85311 | |
| Coxsbazar | Chakoria | 3300000 | 3300000 | 972000 | 3034578 | 75.74% | 0 | 539000 | 539000 | 653419 |
Page 10 of 24