Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Chattogram | Banskhali | 4100000 | 4100000 | 0 | 4429765 | 100% | 0 | 0 | 0 | 0 | |
Coxsbazar | Ramu | 4100000 | 4100000 | 918000 | 3826337 | 80.65% | 0 | 607750 | 607750 | 663912 | |
Sylhet | Golapganj | 4100000 | 4100000 | 4428000 | 918000 | 17.17% | 0 | 3510000 | 3510000 | 3745651 | |
Narsingdi | Belabo | 4050000 | 4050000 | 1134000 | 3609214 | 76.09% | 0 | 823000 | 823000 | 956766 | |
Kushtia | Daulatpur | 4050000 | 4050000 | 324000 | 4287000 | 92.97% | 0 | 87000 | 87000 | 97665 | |
Jhenaidah | Moheshpur | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 | |
Sirajganj | Ullapara | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 | |
Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4343023 | 95.26% | 0 | 50000 | 32000 | 39419 | |
Bhola | Daulatkhan | 4000000 | 4000000 | 1188000 | 3615756 | 75.27% | 0 | 785000 | 770000 | 890680 | |
Chattogram | Sandwip | 4000000 | 4000000 | 0 | 4320798 | 100% | 0 | 0 | 0 | 0 | |
Rajshahi | Charght | 4000000 | 4000000 | 0 | 4320000 | 100% | 0 | 0 | 0 | 0 | |
Sirajganj | Belkuchi | 3960000 | 3960000 | 378000 | 4264563 | 91.86% | 0 | 40727 | 24000 | 26964 | |
Jessore | Bagherpara | 3950000 | 3950000 | 1296000 | 3613227 | 73.6% | 0 | 701500 | 701500 | 776814 | |
Sherpur | Sreebordi | 3950000 | 3950000 | 270000 | 4137089 | 93.87% | 0 | 139000 | 134000 | 153761 | |
Gopalgonj | Tungipara | 3900000 | 3900000 | 216000 | 4148087 | 95.05% | 0 | 85000 | 73000 | 82227 | |
Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3509367 | 78.31% | 0 | 705000 | 705000 | 762945 | |
Rajshahi | Durgapur | 3900000 | 3900000 | 324000 | 4068051 | 92.62% | 0 | 144000 | 144000 | 154998 | |
Kurigram | Kurigram Sadar | 3900000 | 3900000 | 216000 | 4174995 | 95.08% | 0 | 39171 | 39171 | 43034 | |
Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 96513 | |
Tangail | Mirzapur | 3850000 | 3850000 | 0 | 4158154 | 100% | 0 | 0 | 0 | 0 |
Page 10 of 24