Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattogram | Hathazari | 3750000 | 3750000 | 648000 | 3735000 | 85.22% | 0 | 315000 | 315000 | 402431 | |
| Lalmonirhat | Hatibandha | 2550000 | 2550000 | 756000 | 2282424 | 75.12% | 0 | 486000 | 486000 | 570175 | |
| Chandpur | Haziganj | 4750000 | 4750000 | 0 | 5130942 | 100% | 0 | 0 | 0 | 0 | |
| Barishal | Hizla | 700000 | 700000 | 216000 | 674102 | 75.73% | 0 | 82000 | 82000 | 105437 | |
| Cumilla | Homna | 7500000 | 7500000 | 648000 | 7949313 | 92.46% | 0 | 219000 | 219000 | 273973 | |
| Kishoreganj | Hossainpur | 3700000 | 3700000 | 1404000 | 3493673 | 71.33% | 0 | 542500 | 564500 | 661421 | |
| Pabna | Ishwardi | 4730000 | 4730000 | 162000 | 5067446 | 96.9% | 0 | 89824 | 89824 | 109763 | |
| Mymensingh | Ishwarganj | 8870000 | 8870000 | 486000 | 9256563 | 95.01% | 0 | 344300 | 344300 | 412094 | |
| Jamalpur | Islampur | 3460000 | 3460000 | 302400 | 3645104 | 92.34% | 0 | 114500 | 114500 | 157731 | |
| Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 190271 | |
| Nilphamari | Jaldhaka | 3800000 | 3800000 | 1296000 | 3304756 | 71.83% | 0 | 810000 | 810000 | 944946 | |
| Jamalpur | Jamalpur Sadar | 1700000 | 1700000 | 972000 | 1465863 | 60.13% | 0 | 383454 | 383454 | 464155 | |
| Shariatpur | Jangira | 2200000 | 2200000 | 0 | 2376000 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
| Jhalakathi | Jhalakathi Sadar | 2700000 | 2700000 | 2160000 | 1752314 | 44.79% | 0 | 1192000 | 1192000 | 1453444 | |
| Jhenaidah | Jhenaidah Sadar | 4900000 | 4900000 | 0 | 5292000 | 100% | 0 | 0 | 0 | 0 | |
| Sherpur | Jhenaigati | 980000 | 980000 | 0 | 1058553 | 100% | 0 | 0 | 0 | 0 | |
| Jessore | Jhikargacha | 11300000 | 11300000 | 0 | 12239738 | 100% | 0 | 0 | 0 | 0 | |
| Chuadanga | Jibannagar | 7150000 | 7150000 | 216000 | 7628754 | 97.25% | 0 | 96000 | 96000 | 113115 | |
| Sylhet | Jointiapur | 1500000 | 1500000 | 1620000 | 879500 | 35.19% | 0 | 740500 | 740500 | 1051325 |
Page 10 of 24