Work List of Upazila
| District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessore | Monirampur | 23145000 | 23145000 | 10778190 | 16805396 | 60.93% | 0 | 0 | 0 | 10778190 | |
| Jessore | Keshabpur | 19400000 | 19400000 | 6282259 | 16070760 | 71.9% | 0 | 0 | 0 | 6282259 | |
| Nilphamari | Sayedpur | 11270000 | 11270000 | 3937677 | 9098514 | 69.79% | 0 | 0 | 0 | 3937677 | |
| Meherpur | Meherpur Sadar | 14860000 | 14860000 | 3611868 | 13196239 | 78.51% | 0 | 0 | 0 | 3611868 | |
| Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 2948550 | 5446116 | 64.88% | 0 | 0 | 0 | 2948550 | |
| Narsingdi | Narsingdi Sadar | 9650000 | 9650000 | 2889372 | 8242638 | 74.04% | 0 | 0 | 0 | 2889372 | |
| Bhola | Monpura | 8000000 | 8000000 | 2564877 | 6737022 | 72.43% | 0 | 0 | 0 | 2564877 | |
| Patuakhali | Dumki | 3110000 | 3110000 | 2447488 | 1537743 | 38.59% | 0 | 0 | 0 | 2447488 | |
| Rangpur | Rangpur sadar | 19250000 | 19250000 | 2348881 | 19089014 | 89.04% | 0 | 0 | 0 | 2348881 | |
| Gaibandha | Sundarganj | 8910000 | 8910000 | 2313990 | 7987159 | 77.54% | 0 | 0 | 0 | 2313990 | |
| Bhola | Charfassion | 8300000 | 8300000 | 2131694 | 7501621 | 77.87% | 0 | 0 | 0 | 2131694 | |
| Rangpur | Badarganj | 9350000 | 9350000 | 1798557 | 8794439 | 83.02% | 0 | 0 | 0 | 1798557 | |
| Dhaka | Keraniganj | 6200000 | 6200000 | 1769001 | 5385156 | 75.27% | 0 | 0 | 0 | 1769001 | |
| Noakhali | Nohakhali Sadar | 7600000 | 7600000 | 1700279 | 6987277 | 80.43% | 0 | 0 | 0 | 1700279 | |
| Lalmonirhat | Aditmari | 4600000 | 4600000 | 1665916 | 3706489 | 68.99% | 0 | 0 | 0 | 1665916 | |
| Sylhet | Golapganj | 4100000 | 4100000 | 1654679 | 3409944 | 67.33% | 0 | 0 | 0 | 1654679 | |
| Sunamganj | Dharmapasha | 3600000 | 3600000 | 1623600 | 2694702 | 62.4% | 0 | 0 | 0 | 1623600 | |
| Pirojpur | Pirojpur Sadar | 14350000 | 14350000 | 1593896 | 14336460 | 89.99% | 0 | 0 | 0 | 1593896 | |
| Cumilla | Monohorganj | 22050000 | 22050000 | 1561892 | 22627245 | 93.54% | 0 | 0 | 0 | 1561892 | |
| Mymensingh | Nandail | 4550000 | 4550000 | 1560424 | 3822405 | 71.01% | 0 | 0 | 0 | 1560424 |
Page 1 of 24