Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Pabna Chatmohar 4250000 4250000 0 4590306 100% 0 0 0 0
Bogura Bogura Sadar 4450000 4450000 540000 4566000 89.42% 0 240000 240000 248148
Bandarban Alikadam 5030000 5030000 1220400 4545605 78.83% 0 911400 911400 931706
Faridpur Faridpur Sadar 4200000 4200000 0 4536000 100% 0 0 0 0
Brahmanbaria Brahnabaria Sadar 4200000 4200000 0 4536000 100% 0 0 0 0
Pabna Bhangura 4200000 4200000 0 4536000 100% 0 0 0 0
Pabna Pabna Sadar 4200000 4200000 162000 4491736 96.52% 0 45000 45000 47292
Kishoreganj Kuliarchar 4150000 4150000 0 4486070 100% 0 0 0 0
Pirojpur Kawkhali 4750000 4750000 2905200 4469151 60.6% 0 665600 665600 729949
Chattogram Satkania 5150000 5150000 1998000 4461635 69.07% 0 1149500 1116500 1199729
Khagrachhari Dighinala 4130000 4130000 0 4460400 100% 0 0 0 0
Chattogram Banskhali 4100000 4100000 0 4429765 100% 0 0 0 0
Habiganj Habiganj Sadar 5100000 5100000 2646000 4377000 62.32% 0 1131000 1131000 1181039
Jhenaidah Moheshpur 4050000 4050000 0 4374000 100% 0 0 0 0
Sirajganj Ullapara 4050000 4050000 0 4374000 100% 0 0 0 0
Chattogram Sandwip 4000000 4000000 0 4320798 100% 0 0 0 0
Rajshahi Charght 4000000 4000000 0 4320000 100% 0 0 0 0
Dinajpur Nawabganj 4050000 4050000 216000 4314023 95.23% 0 61000 61000 66015
Kushtia Kushtia Sadar 4300000 4300000 648000 4303500 86.91% 0 348000 348000 359207
Kushtia Daulatpur 4050000 4050000 324000 4272000 92.95% 0 102000 102000 107624

Page 9 of 24

Back to Home