Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 702000 | 6407189 | 90.13% | 0 | 240102 | 240102 | 249802 | |
Bogura | Bogura Sadar | 4450000 | 4450000 | 540000 | 4566000 | 89.42% | 0 | 240000 | 240000 | 248148 | |
Panchagar | Tetulia | 700000 | 700000 | 432000 | 518111 | 54.53% | 0 | 240000 | 240000 | 252300 | |
Bagerhat | Fakirhat | 1400000 | 1400000 | 648000 | 1278024 | 66.36% | 0 | 235500 | 235500 | 267669 | |
Patuakhali | Kalapara | 4100000 | 4100000 | 378000 | 4197634 | 91.74% | 0 | 244000 | 234000 | 254621 | |
Narail | Narail Sadar | 8650000 | 8650000 | 324000 | 9116503 | 96.57% | 0 | 228000 | 228000 | 237675 | |
Feni | Sonagazi | 3150000 | 3150000 | 540000 | 3182970 | 85.5% | 0 | 223500 | 223500 | 242631 | |
Pirojpur | Mothbaria | 5800000 | 5800000 | 540000 | 6045127 | 91.8% | 0 | 222000 | 222000 | 234287 | |
Dinajpur | Kaharol | 1300000 | 1300000 | 432000 | 1186151 | 73.3% | 0 | 222000 | 222000 | 234978 | |
Bhola | Tazumuddin | 5900000 | 5900000 | 702000 | 6182822 | 89.8% | 0 | 299000 | 221500 | 246362 | |
Natore | Natore Sadar | 8550000 | 8550000 | 864000 | 9025741 | 91.26% | 0 | 218000 | 218000 | 246409 | |
Netrokona | Netrokona Sadar | 15910000 | 15910000 | 756000 | 16980637 | 95.74% | 0 | 218168 | 217168 | 241098 | |
Chuadanga | Alamdanga | 4950000 | 4950000 | 378000 | 5134188 | 93.14% | 0 | 246000 | 216000 | 227775 | |
Jamalpur | Dewanganj | 600000 | 600000 | 378000 | 442448 | 53.93% | 0 | 210000 | 210000 | 221728 | |
Rangamati | Baghaichari | 3150000 | 3150000 | 918000 | 3201418 | 77.72% | 0 | 213000 | 204000 | 222229 | |
Dhaka | Dohar | 2640000 | 2640000 | 486000 | 2654534 | 84.52% | 0 | 199831 | 199831 | 210540 | |
Feni | Porshuram | 3400000 | 3400000 | 378000 | 3476858 | 90.19% | 0 | 198000 | 198000 | 199834 | |
Jessore | Jhikargacha | 11300000 | 11300000 | 594000 | 12021241 | 95.29% | 0 | 204187 | 196187 | 212425 | |
Borguna | Amtali | 5450000 | 5450000 | 540000 | 5699192 | 91.35% | 0 | 210000 | 192000 | 202544 | |
Khagrachhari | Laxmichari | 1400000 | 1400000 | 432000 | 1321275 | 75.36% | 0 | 192000 | 192000 | 200210 |
Page 9 of 24