Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Naogaon | Mohadevpur | 4950000 | 4950000 | 0 | 5346000 | 100% | 0 | 0 | 0 | 0 | |
Jhenaidah | Jhenaidah Sadar | 4900000 | 4900000 | 0 | 5292000 | 100% | 0 | 0 | 0 | 0 | |
Rajbari | Goalanda | 4850000 | 4850000 | 162000 | 5241690 | 97% | 0 | 0 | 0 | 80 | |
Mymensingh | Phulpur | 4850000 | 4850000 | 0 | 5238173 | 100% | 0 | 0 | 0 | 0 | |
Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 162000 | 162000 | 170872 | |
Netrokona | Mohonganj | 4795000 | 4795000 | 486000 | 4985707 | 91.12% | 0 | 234000 | 234000 | 271263 | |
Bagerhat | Chitalmari | 4790000 | 4790000 | 939600 | 4742147 | 83.46% | 0 | 437800 | 437800 | 516045 | |
Pirojpur | Kawkhali | 4750000 | 4750000 | 2905200 | 4469151 | 60.6% | 0 | 665600 | 665600 | 747217 | |
Barishal | Barishal Sadar | 4750000 | 4750000 | 0 | 5130000 | 100% | 0 | 0 | 0 | 0 | |
Chandpur | Haziganj | 4750000 | 4750000 | 0 | 5130942 | 100% | 0 | 0 | 0 | 0 | |
Pabna | Ishwardi | 4730000 | 4730000 | 486000 | 4845582 | 90.88% | 0 | 292724 | 291824 | 312164 | |
Coxsbazar | Coxsbazar Sadar | 4700000 | 4700000 | 2484000 | 3809208 | 60.53% | 0 | 1283000 | 1274000 | 1320743 | |
Rajshahi | Paba | 4680000 | 4680000 | 324000 | 5038266 | 93.96% | 0 | 18000 | 18000 | 19224 | |
Bandarban | Rowangchari | 4650000 | 4650000 | 378000 | 4867529 | 92.79% | 0 | 171500 | 158500 | 164212 | |
Narayanganj | Rupganj | 4600000 | 4600000 | 216000 | 4921384 | 95.8% | 0 | 51000 | 51000 | 55564 | |
Kishoreganj | Itna | 4600000 | 4600000 | 4968000 | 4845000 | 49.37% | 0 | 123000 | 123000 | 173553 | |
Magura | Salikha | 4600000 | 4600000 | 2322000 | 4973483 | 68.17% | 0 | 0 | 0 | 293 | |
Lalmonirhat | Aditmari | 4600000 | 4600000 | 2592000 | 3418433 | 56.87% | 0 | 1559200 | 1559200 | 1710808 | |
Chandpur | Haimchar | 4550000 | 4550000 | 0 | 4894823 | 100% | 0 | 0 | 0 | 25000 | |
Mymensingh | Nandail | 4550000 | 4550000 | 2430000 | 3526233 | 59.2% | 0 | 1611589 | 1469009 | 1639574 |
Page 8 of 24