Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Naogaon | Mohadevpur | 4950000 | 4950000 | 0 | 5346000 | 100% | 0 | 0 | 0 | 0 | |
Jhenaidah | Jhenaidah Sadar | 4900000 | 4900000 | 0 | 5292000 | 100% | 0 | 0 | 0 | 0 | |
Rajbari | Goalanda | 4850000 | 4850000 | 324000 | 5204377 | 94.14% | 0 | 63000 | 36000 | 37147 | |
Mymensingh | Phulpur | 4850000 | 4850000 | 162000 | 5238000 | 97% | 0 | 0 | 0 | 173 | |
Jhenaidah | Harinakunda | 4800000 | 4800000 | 183056 | 5004713 | 96.47% | 0 | 183056 | 183056 | 183056 | |
Netrokona | Mohonganj | 4795000 | 4795000 | 594000 | 4929341 | 89.25% | 0 | 294000 | 288000 | 320997 | |
Bagerhat | Chitalmari | 4790000 | 4790000 | 500849 | 4742147 | 90.45% | 0 | 500849 | 500849 | 500849 | |
Pirojpur | Kawkhali | 4750000 | 4750000 | 724193 | 4469151 | 86.06% | 0 | 724193 | 724193 | 724193 | |
Barishal | Barishal Sadar | 4750000 | 4750000 | 0 | 5130000 | 100% | 0 | 0 | 0 | 0 | |
Chandpur | Haziganj | 4750000 | 4750000 | 10582 | 5120272 | 99.79% | 0 | 10582 | 10582 | 10582 | |
Pabna | Ishwardi | 4730000 | 4730000 | 303112 | 4844682 | 94.11% | 0 | 303112 | 303112 | 303112 | |
Coxsbazar | Coxsbazar Sadar | 4700000 | 4700000 | 2916000 | 3718850 | 56.05% | 0 | 1390000 | 1363000 | 1377737 | |
Rajshahi | Paba | 4680000 | 4680000 | 18612 | 5038266 | 99.63% | 0 | 18612 | 18612 | 18612 | |
Bandarban | Rowangchari | 4650000 | 4650000 | 1470000 | 4627377 | 75.89% | 0 | 450000 | 318000 | 396000 | |
Narayanganj | Rupganj | 4600000 | 4600000 | 53796 | 4921384 | 98.92% | 0 | 53796 | 53796 | 53796 | |
Kishoreganj | Itna | 4600000 | 4600000 | 168409 | 4845000 | 96.64% | 0 | 168409 | 168409 | 168409 | |
Magura | Salikha | 4600000 | 4600000 | 281 | 4973483 | 99.99% | 0 | 281 | 281 | 281 | |
Lalmonirhat | Aditmari | 4600000 | 4600000 | 1699686 | 3375947 | 66.51% | 0 | 1699686 | 1699686 | 1699686 | |
Chandpur | Haimchar | 4550000 | 4550000 | 0 | 4894823 | 100% | 0 | 0 | 0 | 25000 | |
Mymensingh | Nandail | 4550000 | 4550000 | 3078000 | 2736491 | 47.06% | 0 | 2204300 | 2198300 | 2380246 |
Page 8 of 24