Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Coxsbazar | Ukhiya | 950000 | 950000 | 810000 | 716870 | 46.95% | 0 | 309130 | 309130 | 321830 | |
Cumilla | Barura | 2900000 | 2900000 | 162000 | 3033823 | 94.93% | 0 | 98500 | 98500 | 112568 | |
Cumilla | Brahmanpara | 8200000 | 8200000 | 5022000 | 8392238 | 62.56% | 0 | 542994 | 471000 | 520545 | |
Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Chandina | 1750000 | 1750000 | 540000 | 1608000 | 74.86% | 0 | 282000 | 282000 | 298688 | |
Cumilla | Chouddagram | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 702000 | 6407189 | 90.13% | 0 | 240102 | 240102 | 253910 | |
Cumilla | Cumilla Sadar Daksin | 750000 | 750000 | 0 | 811277 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Daudkandi | 2900000 | 2900000 | 1728000 | 2017604 | 53.87% | 0 | 1116000 | 1116000 | 1238370 | |
Cumilla | Debidwar | 2300000 | 2300000 | 0 | 2484893 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Homna | 7500000 | 7500000 | 1512000 | 7671978 | 83.54% | 0 | 467000 | 467000 | 518638 | |
Cumilla | Laksham | 2750000 | 2750000 | 2808000 | 2281154 | 44.82% | 0 | 720000 | 690000 | 736814 | |
Cumilla | Lalmai | 2200000 | 2200000 | 324000 | 2318189 | 87.74% | 0 | 60000 | 60000 | 62448 | |
Cumilla | Meghna | 1000000 | 1000000 | 108000 | 1062219 | 90.77% | 0 | 29500 | 23500 | 29236 | |
Cumilla | Monohorganj | 22050000 | 22050000 | 8532000 | 21732153 | 71.81% | 0 | 2116169 | 2096642 | 2177317 | |
Cumilla | Muradnagar | 3400000 | 3400000 | 1782000 | 3603851 | 66.91% | 0 | 189000 | 72000 | 80010 | |
Cumilla | Nangalkot | 3100000 | 3100000 | 0 | 3348000 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Titas | 700000 | 700000 | 378000 | 606000 | 61.59% | 0 | 150000 | 150000 | 173170 | |
Dhaka | Dhamrai | 5050000 | 5050000 | 108000 | 5453493 | 98.06% | 0 | 18000 | 12000 | 17027 | |
Dhaka | Dohar | 2640000 | 2640000 | 486000 | 2654534 | 84.52% | 0 | 199831 | 199831 | 215634 |
Page 6 of 24