Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Coxsbazar | Ukhiya | 950000 | 950000 | 810000 | 589000 | 42.1% | 0 | 437000 | 437000 | 440709 | |
Cumilla | Barura | 2900000 | 2900000 | 162000 | 3033823 | 94.93% | 0 | 98500 | 98500 | 110045 | |
Cumilla | Brahmanpara | 8200000 | 8200000 | 5022000 | 8146238 | 61.86% | 0 | 716994 | 717000 | 751426 | |
Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Chandina | 1750000 | 1750000 | 540000 | 1608000 | 74.86% | 0 | 294000 | 282000 | 293878 | |
Cumilla | Chouddagram | 1000000 | 1000000 | 0 | 1080000 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 702000 | 6407189 | 90.13% | 0 | 240102 | 240102 | 249802 | |
Cumilla | Cumilla Sadar Daksin | 750000 | 750000 | 0 | 811277 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Daudkandi | 2900000 | 2900000 | 1728000 | 2017604 | 53.87% | 0 | 1116000 | 1116000 | 1209900 | |
Cumilla | Debidwar | 2300000 | 2300000 | 0 | 2484893 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Homna | 7500000 | 7500000 | 1512000 | 7656978 | 83.51% | 0 | 482000 | 482000 | 521390 | |
Cumilla | Laksham | 2750000 | 2750000 | 2808000 | 2251154 | 44.5% | 0 | 720000 | 720000 | 748621 | |
Cumilla | Lalmai | 2200000 | 2200000 | 324000 | 2269373 | 87.51% | 0 | 60000 | 60000 | 109734 | |
Cumilla | Meghna | 1000000 | 1000000 | 108000 | 1050219 | 90.68% | 0 | 35500 | 35500 | 40357 | |
Cumilla | Monohorganj | 22050000 | 22050000 | 8532000 | 21712626 | 71.79% | 0 | 2116169 | 2116169 | 2160977 | |
Cumilla | Muradnagar | 3400000 | 3400000 | 2052000 | 3409173 | 62.43% | 0 | 264000 | 264000 | 269536 | |
Cumilla | Nangalkot | 3100000 | 3100000 | 0 | 3348000 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Titas | 700000 | 700000 | 378000 | 606000 | 61.59% | 0 | 162000 | 150000 | 170582 | |
Dhaka | Dhamrai | 5050000 | 5050000 | 432000 | 5351672 | 92.53% | 0 | 126000 | 108000 | 117730 | |
Dhaka | Dohar | 2640000 | 2640000 | 486000 | 2654534 | 84.52% | 0 | 199831 | 199831 | 210540 |
Page 6 of 24