Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 183146 | |
Pabna | Sathia | 6900000 | 6900000 | 162000 | 7420500 | 97.86% | 0 | 31500 | 31500 | 34136 | |
Jessore | Jashore Sadar | 6850000 | 6850000 | 0 | 7398000 | 100% | 0 | 0 | 0 | 0 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 1188000 | 6835812 | 85.19% | 0 | 585000 | 585000 | 682162 | |
Mymensingh | Trishal | 6750000 | 6750000 | 2106000 | 5899647 | 73.69% | 0 | 1410000 | 1398000 | 1498623 | |
Satkhira | Kalaroa | 6675000 | 6675000 | 702000 | 6834574 | 90.69% | 0 | 448000 | 376000 | 415477 | |
Munshiganj | Munshiganj Sadar | 6650000 | 6650000 | 1944000 | 5879069 | 75.15% | 0 | 1329000 | 1329000 | 1508127 | |
Khulna | Dighalia | 6650000 | 6650000 | 216000 | 7150621 | 97.07% | 0 | 35000 | 35000 | 37376 | |
Dinajpur | Bochaganj | 6650000 | 6650000 | 1674000 | 6603082 | 79.78% | 0 | 588000 | 588000 | 653080 | |
Kushtia | Mirpur | 6450000 | 6450000 | 216000 | 6945624 | 96.98% | 0 | 25000 | 25000 | 27307 | |
Cumilla | Burichong | 6400000 | 6400000 | 0 | 6920753 | 100% | 0 | 0 | 0 | 0 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6185719 | 81.5% | 0 | 711000 | 681000 | 786714 | |
Borguna | Barguna Sadar | 6300000 | 6300000 | 3726000 | 5077745 | 57.68% | 0 | 1757800 | 1749800 | 1871730 | |
Kishoreganj | Bhairab | 6200000 | 6200000 | 3888000 | 5070102 | 56.6% | 0 | 1626000 | 1626000 | 1693855 | |
Dhaka | Keraniganj | 6200000 | 6200000 | 2862000 | 5047996 | 63.82% | 0 | 1683000 | 1653000 | 1854333 | |
Feni | Chhagalniya | 6200000 | 6200000 | 0 | 6700805 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 702000 | 6407189 | 90.13% | 0 | 240102 | 240102 | 253910 | |
Chattogram | Anwara | 6150000 | 6150000 | 1080000 | 6364464 | 85.49% | 0 | 296125 | 279125 | 306100 | |
Rajshahi | Bagha | 6100000 | 6100000 | 0 | 6588000 | 100% | 0 | 0 | 0 | 0 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 193668 |
Page 5 of 24