Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6185719 | 81.5% | 0 | 711000 | 681000 | 786714 | |
Moulvibazar | Sreemangal | 13730000 | 13730000 | 1512000 | 14137833 | 90.34% | 0 | 708263 | 708263 | 777556 | |
Chandpur | Chandpur Sadar | 3900000 | 3900000 | 972000 | 3509367 | 78.31% | 0 | 705000 | 705000 | 756958 | |
Panchagar | Boda | 3660000 | 3660000 | 928800 | 3251796 | 77.78% | 0 | 706500 | 706500 | 756198 | |
Bhola | Bhola sadar | 12470000 | 12470000 | 1890000 | 12831408 | 87.16% | 0 | 658868 | 654300 | 750492 | |
Pirojpur | Kawkhali | 4750000 | 4750000 | 2905200 | 4469151 | 60.6% | 0 | 665600 | 665600 | 747217 | |
Cumilla | Laksham | 2750000 | 2750000 | 2808000 | 2281154 | 44.82% | 0 | 720000 | 690000 | 736814 | |
Naogaon | Porsha | 2150000 | 2150000 | 972000 | 1703610 | 63.67% | 0 | 634500 | 628500 | 728411 | |
Shariatpur | Bhedarganj | 5250000 | 5250000 | 1242000 | 5053342 | 80.27% | 0 | 637500 | 637500 | 723755 | |
Gaibandha | Gaibanda Sadar | 7050000 | 7050000 | 1296000 | 7075083 | 84.52% | 0 | 639815 | 650000 | 723456 | |
Coxsbazar | Teknaf | 2100000 | 2100000 | 1134000 | 1635870 | 59.06% | 0 | 641172 | 641172 | 702221 | |
Coxsbazar | Chakoria | 3300000 | 3300000 | 972000 | 2929578 | 75.09% | 0 | 663000 | 644000 | 701850 | |
Brahmanbaria | Ashuganj | 7500000 | 7500000 | 1566000 | 7448189 | 82.63% | 0 | 667000 | 661000 | 700110 | |
Lalmonirhat | Hatibandha | 2550000 | 2550000 | 972000 | 2102478 | 68.38% | 0 | 684000 | 660000 | 694641 | |
Thakurgaon | Ranisakail | 6850000 | 6850000 | 1188000 | 6835812 | 85.19% | 0 | 585000 | 585000 | 682162 | |
Pirojpur | Nesarabad | 3550000 | 3550000 | 1296000 | 3208000 | 71.23% | 0 | 626000 | 626000 | 671388 | |
Coxsbazar | Ramu | 4100000 | 4100000 | 918000 | 3826337 | 80.65% | 0 | 628000 | 607750 | 653566 | |
Dinajpur | Bochaganj | 6650000 | 6650000 | 1674000 | 6603082 | 79.78% | 0 | 588000 | 588000 | 653080 | |
Barishal | Gouranadi | 11900000 | 11900000 | 1836000 | 12272952 | 86.99% | 0 | 614820 | 581820 | 648674 | |
Tangail | Nagarpur | 2700000 | 2700000 | 918000 | 2334211 | 71.77% | 0 | 584000 | 584000 | 636130 |
Page 4 of 24