Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Bhola | Tazumuddin | 5900000 | 5900000 | 1134000 | 6090404 | 84.3% | 0 | 409000 | 309000 | 338780 | |
Dhaka | Tejoan | 3500000 | 3500000 | 86937 | 3696500 | 97.7% | 0 | 86937 | 86937 | 86937 | |
Coxsbazar | Teknaf | 2100000 | 2100000 | 1134000 | 1620370 | 58.83% | 0 | 803750 | 656672 | 701347 | |
Khulna | Terokhada | 2500000 | 2500000 | 0 | 2700919 | 100% | 0 | 0 | 0 | 0 | |
Panchagar | Tetulia | 700000 | 700000 | 250258 | 518111 | 67.43% | 0 | 250258 | 250258 | 250258 | |
Thakurgaon | Thakurgaon Sadar | 1200000 | 1200000 | 0 | 1296000 | 100% | 0 | 0 | 0 | 0 | |
Bandarban | Thanchi | 1300000 | 1300000 | 192000 | 1213019 | 86.33% | 0 | 192000 | 192000 | 192000 | |
Cumilla | Titas | 700000 | 700000 | 378000 | 594000 | 61.11% | 0 | 162000 | 162000 | 181196 | |
Munshiganj | Tongibari | 250000 | 250000 | 96000 | 258000 | 72.88% | 0 | 42000 | 0 | 12000 | |
Mymensingh | Trishal | 6750000 | 6750000 | 1462773 | 5887647 | 80.1% | 0 | 1462773 | 1462773 | 1462773 | |
Gazipur | Tungi | 5150000 | 5150000 | 160176 | 5406102 | 97.12% | 0 | 160176 | 160176 | 160176 | |
Gopalgonj | Tungipara | 3900000 | 3900000 | 216000 | 4124087 | 95.02% | 0 | 97000 | 97000 | 101707 | |
Coxsbazar | Ukhiya | 950000 | 950000 | 437000 | 589000 | 57.41% | 0 | 437000 | 437000 | 437000 | |
Kurigram | Ulipur | 3375000 | 3375000 | 19888 | 3627328 | 99.45% | 0 | 19888 | 19888 | 19888 | |
Sirajganj | Ullapara | 4050000 | 4050000 | 0 | 4374000 | 100% | 0 | 0 | 0 | 0 | |
Barishal | Uzirpur | 2500000 | 2500000 | 366777 | 2347429 | 86.49% | 0 | 366777 | 366777 | 366777 | |
Pirojpur | Zianagar | 4500000 | 4500000 | 0 | 4860630 | 100% | 0 | 0 | 0 | 0 |
Page 24 of 24