Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Meherpur | Gangni | 9350000 | 9350000 | 2052000 | 8733388 | 80.97% | 0 | 1382000 | 1382000 | 1443216 | |
Patuakhali | Bauphal | 13514546 | 8450000 | 702000 | 9028120 | 92.79% | 0 | 159000 | 99000 | 109198 | |
Chattogram | Sitakundu | 3100000 | 3100000 | 1728000 | 2384629 | 57.98% | 0 | 964500 | 964500 | 979126 | |
Natore | Singra | 3150000 | 3150000 | 1890000 | 2367894 | 55.61% | 0 | 1050000 | 1020000 | 1094822 | |
Gaibandha | Palashbari | 1950000 | 1950000 | 648000 | 1744993 | 72.92% | 0 | 369000 | 369000 | 402147 | |
Thakurgaon | Baliadangi | 4500000 | 4500000 | 648000 | 4536200 | 87.5% | 0 | 329800 | 323800 | 340318 | |
Cumilla | Cumilla Sadar | 6150000 | 6150000 | 918000 | 6382889 | 87.43% | 0 | 293840 | 263590 | 272048 | |
Rangamati | Baghaichari | 3150000 | 3150000 | 918000 | 3192418 | 77.67% | 0 | 213000 | 213000 | 231229 | |
Chattogram | Karnaphuli | 1600000 | 1600000 | 594000 | 1317317 | 68.92% | 0 | 415000 | 415000 | 425861 | |
Bandarban | Bandarban Sadar | 13400000 | 13400000 | 540000 | 14330146 | 96.37% | 0 | 152000 | 152000 | 163222 | |
Munshiganj | Tongibari | 250000 | 250000 | 96000 | 258000 | 72.88% | 0 | 42000 | 0 | 12000 | |
Bhola | Tazumuddin | 5900000 | 5900000 | 1134000 | 6090404 | 84.3% | 0 | 409000 | 309000 | 338780 | |
Rangamati | Nananiarchar | 1850000 | 1850000 | 216000 | 1842000 | 89.5% | 0 | 168000 | 156000 | 157426 | |
Satkhira | Kalaroa | 6675000 | 6675000 | 702000 | 6752574 | 90.58% | 0 | 458000 | 458000 | 486549 | |
Satkhira | Satkhira Sadar | 5850000 | 5850000 | 594000 | 6042500 | 91.05% | 0 | 275500 | 275500 | 303428 | |
Rajbari | Goalanda | 4850000 | 4850000 | 324000 | 5204377 | 94.14% | 0 | 63000 | 36000 | 37147 | |
Dhaka | Keraniganj | 6200000 | 6200000 | 2862000 | 5005996 | 63.62% | 0 | 1719000 | 1695000 | 1853041 | |
Patuakhali | Galachipa | 3800000 | 3800000 | 1188000 | 3772376 | 76.05% | 0 | 396000 | 360000 | 388245 | |
Lakshmipur | Ramgati | 1600000 | 1600000 | 1080000 | 1268750 | 54.02% | 0 | 472750 | 459250 | 470203 | |
Khulna | Dighalia | 6650000 | 6650000 | 216000 | 7150621 | 97.07% | 0 | 35000 | 35000 | 36485 |
Page 21 of 24