Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Barishal | Barishal Sadar | 4750000 | 4750000 | 0 | 5130000 | 100% | 0 | 0 | 0 | 0 | |
Barishal | Gouranadi | 11900000 | 11900000 | 1836000 | 12272952 | 86.99% | 0 | 614820 | 581820 | 648674 | |
Barishal | Hizla | 700000 | 700000 | 216000 | 674102 | 75.73% | 0 | 87000 | 82000 | 95581 | |
Barishal | Mehendiganj | 1200000 | 1200000 | 972000 | 963500 | 49.78% | 0 | 332500 | 332500 | 351206 | |
Barishal | Muladi | 1460000 | 1460000 | 648000 | 1318208 | 67.04% | 0 | 269000 | 259500 | 281391 | |
Barishal | Uzirpur | 2500000 | 2500000 | 810000 | 2381130 | 74.62% | 0 | 320000 | 320000 | 344265 | |
Bhola | Bhola sadar | 12470000 | 12470000 | 1890000 | 12831408 | 87.16% | 0 | 658868 | 654300 | 750492 | |
Bhola | Borhanuddin | 13750000 | 13750000 | 1296000 | 14449220 | 91.77% | 0 | 459000 | 459000 | 505130 | |
Bhola | Charfassion | 8300000 | 8300000 | 5886000 | 5243500 | 47.11% | 0 | 3720500 | 3720500 | 3964746 | |
Bhola | Daulatkhan | 4000000 | 4000000 | 1188000 | 3585646 | 75.11% | 0 | 800110 | 800110 | 900458 | |
Bhola | Lalmohan | 6350000 | 6350000 | 1404000 | 6185719 | 81.5% | 0 | 711000 | 681000 | 786714 | |
Bhola | Monpura | 8000000 | 8000000 | 3348000 | 6555319 | 66.19% | 0 | 2129967 | 2129967 | 2388794 | |
Bhola | Tazumuddin | 5900000 | 5900000 | 702000 | 6182822 | 89.8% | 0 | 220310 | 221500 | 252257 | |
Bogura | Adamdighi | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
Bogura | Bogura Sadar | 4450000 | 4450000 | 540000 | 4566000 | 89.42% | 0 | 240000 | 240000 | 254259 | |
Bogura | Dhunot | 500000 | 500000 | 540000 | 480000 | 47.06% | 0 | 60000 | 60000 | 64080 | |
Bogura | Dhupchancia | 5600000 | 5600000 | 648000 | 6010150 | 90.27% | 0 | 54000 | 51000 | 59696 | |
Bogura | Gabtali | 5000000 | 5000000 | 0 | 5400561 | 100% | 0 | 0 | 0 | 0 | |
Bogura | Kahaloo | 900000 | 900000 | 0 | 972000 | 100% | 0 | 0 | 0 | 0 | |
Bogura | Nandigram | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 |
Page 2 of 24