Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Patuakhali | Bauphal | 13514546 | 8450000 | 702000 | 9028120 | 92.79% | 0 | 99000 | 99000 | 111829 | |
Bandarban | Bandarban Sadar | 13400000 | 13400000 | 540000 | 14361646 | 96.38% | 0 | 134000 | 120500 | 135148 | |
Kushtia | Khoksha | 13050000 | 13050000 | 1242000 | 13364379 | 91.5% | 0 | 751000 | 751000 | 802319 | |
Bhola | Bhola sadar | 12470000 | 12470000 | 1890000 | 12831408 | 87.16% | 0 | 658868 | 654300 | 750492 | |
Barishal | Gouranadi | 11900000 | 11900000 | 1836000 | 12272952 | 86.99% | 0 | 614820 | 581820 | 648674 | |
Gaibandha | Gobindaganj | 11700000 | 11700000 | 5508000 | 9524074 | 63.36% | 0 | 3638308 | 3141919 | 3366855 | |
Jessore | Jhikargacha | 11300000 | 11300000 | 486000 | 12109577 | 96.14% | 0 | 184187 | 109187 | 128448 | |
Nilphamari | Sayedpur | 11270000 | 11270000 | 5119200 | 8715963 | 63% | 0 | 3469472 | 3469472 | 3762763 | |
Dhaka | Savar | 11240000 | 11240000 | 0 | 12141526 | 100% | 0 | 0 | 0 | 0 | |
Narsingdi | Narsingdi Sadar | 10960000 | 9650000 | 6750000 | 6928324 | 50.65% | 0 | 3697938 | 3512438 | 3714790 | |
Satkhira | Shyamnagar | 10500000 | 10500000 | 1296000 | 11037244 | 89.49% | 0 | 316600 | 316600 | 366047 | |
Rajshahi | Puthia | 10500000 | 10500000 | 648000 | 11065575 | 94.47% | 0 | 276000 | 276000 | 304357 | |
Nilphamari | Dimla | 10300000 | 10300000 | 2106000 | 9858748 | 82.4% | 0 | 1357100 | 1327600 | 1446080 | |
Sherpur | Sherpur Sadar | 9690000 | 9690000 | 4374000 | 9192151 | 67.76% | 0 | 1311840 | 1292840 | 1441210 | |
Rajbari | Baliakandi | 9450000 | 9450000 | 216000 | 10224696 | 97.93% | 0 | 0 | 0 | 0 | |
Faridpur | Bhanga | 9400000 | 9400000 | 1404000 | 9641740 | 87.29% | 0 | 525704 | 520704 | 558975 | |
Kishoreganj | Bajitpur | 9400000 | 9400000 | 1620000 | 9758922 | 85.76% | 0 | 407500 | 408000 | 432521 | |
Meherpur | Gangni | 9350000 | 9350000 | 2052000 | 8807388 | 81.1% | 0 | 1339000 | 1308000 | 1403165 | |
Khulna | Phultala | 9350000 | 9350000 | 2214000 | 9137152 | 80.5% | 0 | 966000 | 966000 | 1118181 | |
Rangpur | Badarganj | 9350000 | 9350000 | 2268000 | 8625162 | 79.18% | 0 | 1516000 | 1500500 | 1727891 |
Page 2 of 24