Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Kurigram | Nageswari | 2665000 | 2665000 | 707400 | 2878200 | 80.27% | 0 | 0 | 0 | 0 | |
Bandarban | Naikhyongchari | 600000 | 600000 | 153000 | 567382 | 78.76% | 0 | 72000 | 63000 | 81000 | |
Sherpur | Nakla | 7300000 | 7300000 | 216000 | 7828172 | 97.31% | 0 | 78500 | 68500 | 71935 | |
Jhalakathi | Nalchity | 800000 | 800000 | 216000 | 864238 | 80% | 0 | 96000 | 0 | 3260 | |
Natore | Naldanga | 2150000 | 2150000 | 1944000 | 2322000 | 54.43% | 0 | 0 | 0 | 1346 | |
Sherpur | Nalitabari | 5650000 | 5650000 | 2214000 | 4807087 | 68.47% | 0 | 1359000 | 1305000 | 1403556 | |
Rangamati | Nananiarchar | 1850000 | 1850000 | 216000 | 1842000 | 89.5% | 0 | 168000 | 156000 | 157426 | |
Mymensingh | Nandail | 4550000 | 4550000 | 3078000 | 2767491 | 47.34% | 0 | 2198300 | 2167300 | 2367924 | |
Bogura | Nandigram | 400000 | 400000 | 0 | 432000 | 100% | 0 | 0 | 0 | 0 | |
Cumilla | Nangalkot | 3100000 | 3100000 | 0 | 3348000 | 100% | 0 | 0 | 0 | 0 | |
Narail | Narail Sadar | 8650000 | 8650000 | 324000 | 9116503 | 96.57% | 0 | 228000 | 228000 | 237675 | |
Narayanganj | Narayanganj Sadar | 7200000 | 7200000 | 4104000 | 4962632 | 54.74% | 0 | 2904000 | 2826000 | 2945792 | |
Shariatpur | Naria | 3850000 | 3850000 | 216000 | 4075764 | 94.97% | 0 | 83000 | 83000 | 93669 | |
Narsingdi | Narsingdi Sadar | 10960000 | 9650000 | 6750000 | 6733324 | 49.94% | 0 | 3781438 | 3697938 | 3848034 | |
Brahmanbaria | Nasinagar | 1700000 | 1700000 | 108000 | 1815825 | 94.39% | 0 | 24000 | 24000 | 26652 | |
Natore | Natore Sadar | 8550000 | 8550000 | 864000 | 9025741 | 91.26% | 0 | 218000 | 218000 | 246409 | |
Dhaka | Nawabganj | 1300000 | 1300000 | 54000 | 1382530 | 96.24% | 0 | 27000 | 27000 | 30206 | |
Dinajpur | Nawabganj | 4050000 | 4050000 | 216000 | 4314023 | 95.23% | 0 | 61000 | 61000 | 66015 | |
Chapainawabganj | Nawabganj Sadar | 1500000 | 1500000 | 216000 | 1500765 | 87.42% | 0 | 132000 | 120000 | 123360 | |
Pirojpur | Nazirpur | 5000000 | 5000000 | 1566000 | 4799329 | 75.4% | 0 | 643000 | 620000 | 660198 |
Page 17 of 24