Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 178748 | |
Mymensingh | Mymensingh Sadar | 4450000 | 4450000 | 0 | 4808446 | 100% | 0 | 0 | 0 | 0 | |
Mymensingh | Nandail | 4550000 | 4550000 | 3078000 | 2767491 | 47.34% | 0 | 2198300 | 2167300 | 2367924 | |
Mymensingh | Phulpur | 4850000 | 4850000 | 0 | 5238173 | 100% | 0 | 0 | 0 | 0 | |
Mymensingh | Tarakanda | 1700000 | 1700000 | 0 | 1836000 | 100% | 0 | 0 | 0 | 0 | |
Mymensingh | Trishal | 6750000 | 6750000 | 2106000 | 5887647 | 73.65% | 0 | 1410000 | 1410000 | 1474760 | |
Naogaon | Atrai | 4950000 | 4950000 | 0 | 5421233 | 100% | 0 | 0 | 0 | 0 | |
Naogaon | Badalgachi | 3600000 | 3600000 | 0 | 3888561 | 100% | 0 | 0 | 0 | 0 | |
Naogaon | Dhamoirhat | 5400000 | 5400000 | 0 | 5832612 | 100% | 0 | 0 | 0 | 0 | |
Naogaon | Manda | 3800000 | 3800000 | 0 | 4104000 | 100% | 0 | 0 | 0 | 0 | |
Naogaon | Mohadevpur | 4950000 | 4950000 | 0 | 5346000 | 100% | 0 | 0 | 0 | 0 | |
Naogaon | Noogaon Sadar | 2800000 | 2800000 | 0 | 3024612 | 100% | 0 | 0 | 0 | 0 | |
Naogaon | Niamatpur | 4400000 | 4400000 | 0 | 4752000 | 100% | 0 | 0 | 0 | 0 | |
Naogaon | Patnitala | 4500000 | 4500000 | 0 | 4860000 | 100% | 0 | 0 | 0 | 0 | |
Naogaon | Porsha | 2150000 | 2150000 | 1080000 | 1680616 | 60.88% | 0 | 652500 | 646500 | 734961 | |
Naogaon | Raninagar | 3500000 | 3500000 | 108000 | 3756000 | 97.2% | 0 | 24000 | 24000 | 24816 | |
Naogaon | Sapahar | 3000000 | 3000000 | 432000 | 3240561 | 88.24% | 0 | 0 | 0 | 204 | |
Narail | Kalia | 5800000 | 5800000 | 6264000 | 2136000 | 25.43% | 0 | 4128000 | 4128000 | 4365621 | |
Narail | Lohagara | 2650000 | 2650000 | 918000 | 2827744 | 75.49% | 0 | 75000 | 35000 | 53979 | |
Narail | Narail Sadar | 8650000 | 8650000 | 324000 | 9116503 | 96.57% | 0 | 228000 | 228000 | 237675 |
Page 16 of 24