Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Dinajpur Dinajpur Sadar 2800000 2800000 0 3024153 100% 0 0 0 0
Cumilla Laksham 2750000 2750000 752553 2241000 74.86% 0 752553 752553 752553
Sirajganj Tarash 2750000 2750000 31835 2942207 98.93% 0 31835 31835 31835
Gopalgonj Muksudpur 2720000 2720000 0 2941282 100% 0 0 0 0
Tangail Nagarpur 2700000 2700000 628689 2321497 78.69% 0 628689 628689 628689
Jhalakathi Jhalakathi Sadar 2700000 2700000 2484000 1226000 33.05% 0 1730000 1690000 1764035
Brahmanbaria Akhaura 2700000 2700000 0 2916612 100% 0 0 0 0
Joypurhat Khetlal 2700000 2700000 0 2916714 100% 0 0 0 0
Dinajpur Fulbari 2700000 2700000 68092 2862476 97.68% 0 68092 68092 68092
Kurigram Nageswari 2665000 2665000 0 2878200 100% 0 0 0 0
Narsingdi Shibpur 2650000 2650000 22835 2843230 99.2% 0 22835 22835 22835
Tangail Kalihati 2650000 2650000 0 2863648 100% 0 0 0 0
Tangail Shakhipur 2650000 2650000 254291 2611732 91.13% 0 254291 254291 254291
Manikganj Manikganj Sadar 2650000 2650000 0 2862000 100% 0 0 0 0
Patuakhali Rangabali 2650000 2650000 0 2863324 100% 0 0 0 0
Narail Lohagara 2650000 2650000 918000 2827744 75.49% 0 75000 35000 53979
Dinajpur Chirirbandar 2650000 2650000 24612 2838000 99.14% 0 24612 24612 24612
Netrokona Purbadhala 2650000 2650000 208916 2676657 92.76% 0 208916 208916 208916
Dhaka Dohar 2640000 2640000 208842 2654534 92.71% 0 208842 208842 208842
Tangail Modhupur 2600000 2600000 0 2808178 100% 0 0 0 0

Page 15 of 24

Back to Home