Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Rangpur Taraganj 3050000 3050000 302194 2999795 90.85% 0 302194 302194 302194
Borguna Taltali 3000000 3000000 335438 2926363 89.72% 0 335438 335438 335438
Noakhali Companiganj 3000000 3000000 0 3240918 100% 0 0 0 0
Kushtia Bheramara 3000000 3000000 324000 3098481 90.53% 0 144000 144000 147971
Naogaon Sapahar 3000000 3000000 204 3240561 99.99% 0 204 204 204
Panchagar Debiganj 3000000 3000000 0 3240153 100% 0 0 0 0
Patuakhali Mirjaganj 2950000 2950000 79986 3108000 97.49% 0 79986 79986 79986
Khagrachhari Khagrachhari Sadar 2950000 2950000 0 3186102 100% 0 0 0 0
Cumilla Barura 2900000 2900000 109204 3033823 96.53% 0 109204 109204 109204
Cumilla Daudkandi 2900000 2900000 1200410 2017604 62.7% 0 1200410 1200410 1200410
Chandpur Matlab(Dhkshin) 2900000 2900000 0 3132000 100% 0 0 0 0
Khagrachhari Matiranga 2900000 2900000 9067 3132000 99.71% 0 9067 9067 9067
Khagrachhari Panchari 2900000 2900000 73222 3060357 97.66% 0 73222 73222 73222
Bagerhat Sharankhola 2900000 2900000 431280 2746500 86.43% 0 431280 431280 431280
Joypurhat Kalai 2900000 2900000 209908 2928814 93.31% 0 209908 209908 209908
Lakshmipur Lakshmipur Sadar 2850000 2850000 36000 3042000 98.83% 0 36000 36000 36000
Chattogram Lohagara 2850000 2850000 803570 2347499 74.5% 0 803570 803570 803570
Rangpur Pirgacha 2850000 2850000 295379 2801682 90.46% 0 295379 295379 295379
Bagerhat Kachua 2800000 2800000 0 3024000 100% 0 0 0 0
Naogaon Noogaon Sadar 2800000 2800000 0 3024612 100% 0 0 0 0

Page 14 of 24

Back to Home