Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jamalpur Madarganj 450000 450000 0 486153 100% 0 0 0 0
Jamalpur Melendah 100000 100000 0 109020 100% 0 0 0 0
Jamalpur Sarishabari 3550000 3550000 0 3834327 100% 0 0 0 0
Jessore Abhoynagar 8900000 8900000 3780000 9179135 70.83% 0 461505 444000 496011
Jessore Bagherpara 3950000 3950000 1620000 3364860 67.5% 0 1008500 933500 1003200
Jessore Chowgacha 7900000 7900000 0 8542515 100% 0 0 0 0
Jessore Jashore Sadar 6850000 6850000 0 7398000 100% 0 0 0 0
Jessore Jhikargacha 11300000 11300000 594000 12021241 95.29% 0 204187 196187 212425
Jessore Keshabpur 19400000 19400000 8316000 14778192 63.99% 0 6333000 6182000 6537981
Jessore Monirampur 23145000 23145000 16254000 13586493 45.53% 0 11487138 11426998 12086454
Jessore Sarsha 9070000 9070000 1404000 9005974 86.51% 0 844716 817716 890753
Jhalakathi Jhalakathi Sadar 2700000 2700000 2484000 1269000 33.81% 0 1730000 1647000 1721035
Jhalakathi Kathalia 950000 950000 0 1030125 100% 0 0 0 0
Jhalakathi Nalchity 800000 800000 216000 864238 80% 0 96000 0 3260
Jhalakathi Rajapur 600000 600000 0 648612 100% 0 0 0 0
Jhenaidah Harinakunda 4800000 4800000 324000 5022713 93.94% 0 180000 162000 168112
Jhenaidah Jhenaidah Sadar 4900000 4900000 0 5292000 100% 0 0 0 0
Jhenaidah Kaliganj 8200000 8200000 1296000 8462859 86.72% 0 413500 413500 439099
Jhenaidah Kotchandpur 2050000 2050000 0 2216397 100% 0 0 0 0
Jhenaidah Moheshpur 4050000 4050000 0 4374000 100% 0 0 0 0

Page 10 of 24

Back to Home