Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jamalpur Madarganj 450000 450000 0 486153 100% 0 0 0 0
Jamalpur Melendah 100000 100000 0 109020 100% 0 0 0 0
Jamalpur Sarishabari 3550000 3550000 0 3834327 100% 0 0 0 0
Jessore Abhoynagar 8900000 8900000 3780000 9191135 70.86% 0 431505 432000 491675
Jessore Bagherpara 3950000 3950000 1620000 3402860 67.75% 0 895500 895500 980775
Jessore Chowgacha 7900000 7900000 0 8542515 100% 0 0 0 0
Jessore Jashore Sadar 6850000 6850000 0 7398000 100% 0 0 0 0
Jessore Jhikargacha 11300000 11300000 486000 12109577 96.14% 0 184187 109187 128448
Jessore Keshabpur 19400000 19400000 8316000 14795192 64.02% 0 6182000 6165000 6625951
Jessore Monirampur 23145000 23145000 16254000 13659693 45.66% 0 11380098 11353798 12207385
Jessore Sarsha 9070000 9070000 1404000 9014747 86.52% 0 806387 812698 895974
Jhalakathi Jhalakathi Sadar 2700000 2700000 2484000 1437000 36.65% 0 1647000 1479000 1593902
Jhalakathi Kathalia 950000 950000 0 1030125 100% 0 0 0 0
Jhalakathi Nalchity 800000 800000 216000 864238 80% 0 0 0 3341
Jhalakathi Rajapur 600000 600000 0 648612 100% 0 0 0 0
Jhenaidah Harinakunda 4800000 4800000 324000 5022713 93.94% 0 162000 162000 170872
Jhenaidah Jhenaidah Sadar 4900000 4900000 0 5292000 100% 0 0 0 0
Jhenaidah Kaliganj 8200000 8200000 1026000 8677255 89.43% 0 254500 204500 228624
Jhenaidah Kotchandpur 2050000 2050000 0 2216397 100% 0 0 0 0
Jhenaidah Moheshpur 4050000 4050000 0 4374000 100% 0 0 0 0

Page 10 of 24

Back to Home