Work List of Upazila
District Name | Upazila Name | SME Fund | Disbursement | Total Due | Realization | % | Advanced | Current Due | Over Due | Outstanding | No work |
---|---|---|---|---|---|---|---|---|---|---|---|
Bandarban | Thanchi | 1300000 | 1300000 | 216000 | 1213019 | 84.88% | 0 | 192000 | 192000 | 193630 | |
Joypurhat | Joypurhat Sadar | 4950000 | 4950000 | 216000 | 5156291 | 95.98% | 0 | 192000 | 192000 | 219710 | |
Netrokona | Purbadhala | 2650000 | 2650000 | 324000 | 2676657 | 89.2% | 0 | 188000 | 188000 | 210525 | |
Joypurhat | Kalai | 2900000 | 2900000 | 324000 | 2950814 | 90.11% | 0 | 188000 | 182000 | 191241 | |
Mymensingh | Dhobaura | 1000000 | 1000000 | 648000 | 921367 | 58.71% | 0 | 177307 | 177307 | 195631 | |
Moulvibazar | Moulivibazar Sadar | 2520000 | 2520000 | 594000 | 2545338 | 81.08% | 0 | 183000 | 177000 | 186463 | |
Kishoreganj | Nikli | 3500000 | 3500000 | 432000 | 3633550 | 89.37% | 0 | 176000 | 176000 | 181634 | |
Nilphamari | Nilphamari Sadar | 5575000 | 5575000 | 486000 | 5853924 | 92.33% | 0 | 216000 | 176000 | 188917 | |
Mymensingh | Muktagacha | 6950000 | 6950000 | 972000 | 7334381 | 88.3% | 0 | 171950 | 171950 | 178748 | |
Narsingdi | Palash | 5050000 | 5050000 | 810000 | 5291947 | 86.73% | 0 | 171000 | 171000 | 195556 | |
Kurigram | Bhurungamari | 3500000 | 3500000 | 648000 | 3614682 | 84.8% | 0 | 169000 | 169000 | 188932 | |
Lalmonirhat | Patgram | 6100000 | 6100000 | 216000 | 6467461 | 96.77% | 0 | 168000 | 168000 | 190816 | |
Lakshmipur | Komol Nagar | 3350000 | 3350000 | 216000 | 3453250 | 94.11% | 0 | 172800 | 166800 | 172938 | |
Jhenaidah | Harinakunda | 4800000 | 4800000 | 324000 | 5022713 | 93.94% | 0 | 180000 | 162000 | 168112 | |
Borguna | Patharghata | 5300000 | 5300000 | 756000 | 5583567 | 88.07% | 0 | 161000 | 161000 | 169205 | |
Gazipur | Tungi | 5150000 | 5150000 | 324000 | 5406102 | 94.35% | 0 | 156000 | 156000 | 161501 | |
Rangamati | Nananiarchar | 1850000 | 1850000 | 216000 | 1842000 | 89.5% | 0 | 168000 | 156000 | 157426 | |
Habiganj | Bahubal | 500000 | 500000 | 216000 | 384000 | 64% | 0 | 156000 | 156000 | 159972 | |
Dinajpur | Hakimpur | 2000000 | 2000000 | 432000 | 2009716 | 82.31% | 0 | 156000 | 156000 | 162443 | |
Feni | Feni Sadar | 5750000 | 5750000 | 594000 | 6062337 | 91.08% | 0 | 192000 | 153000 | 158003 |
Page 10 of 24