Upazila No work List

Work List of Upazila


Find By Name :

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Jessore Abhoynagar 8900000 8900000 3888000 9110286 70.09% 0 533505 510000 560379
Bogura Adamdighi 400000 400000 0 432000 100% 0 0 0 0
Lalmonirhat Aditmari 4600000 4600000 1699686 3375947 66.51% 0 1699686 1699686 1699686
Barishal Agailjhara 15850000 15850000 1540178 15670040 91.05% 0 1540178 1540178 1546178
Brahmanbaria Akhaura 2700000 2700000 0 2916612 100% 0 0 0 0
Joypurhat Akkelpur 3490000 3490000 80648 3697101 97.87% 0 80648 80648 80648
Chuadanga Alamdanga 4950000 4950000 255676 5104188 95.23% 0 255676 255676 255676
Bandarban Alikadam 5030000 5030000 1220400 4545605 78.83% 0 911400 911400 931706
Borguna Amtali 5450000 5450000 219383 5680565 96.28% 0 219383 219383 219383
Chattogram Anwara 6150000 6150000 313088 6347464 95.3% 0 313088 313088 313088
Narayanganj Araihazar 3150000 3150000 605594 2826662 82.36% 0 605594 605594 605594
Brahmanbaria Ashuganj 7500000 7500000 1566000 7419189 82.57% 0 732000 690000 711847
Satkhira Assasuni 3510000 3510000 54918 3738022 98.55% 0 54918 54918 54918
Pabna Atghoria 6000000 6000000 1240672 5274000 80.96% 0 1240672 1240672 1240672
Naogaon Atrai 4950000 4950000 0 5421233 100% 0 0 0 0
Panchagar Atwari 2600000 2600000 0 2808208 100% 0 0 0 0
Kishoreganj Austagram 1860000 1860000 96814 1916060 95.19% 0 96814 96814 96814
Habiganj Azmiriganj 250000 250000 0 270304 100% 0 0 0 0
Barishal Babuganj 870000 870000 0 939752 100% 0 0 0 0
Naogaon Badalgachi 3600000 3600000 0 3888561 100% 0 0 0 0

Page 1 of 24

Back to Home