Home Page
SME Fund
Unused
2049525000
0 %
Disburse
Against Fund
2049525000
100 %
Realized
Against Realizable
1044730239
50.97 %
Outstading
Against Disburse
1004794761
49.03 %

Organizational Information

Description Status Total
Division
District
Upazila
Program
Group
Member

SME Loan Status

Particulars Male Female Total
Group 4756 2522 7278
Member 9734 5833 15567
Savings 92736417 58393745 151130162
Disbursement 1386905000 662620000 2049525000
Realization 666586218 378144021 1044730239
Due for Realization 244614555 101023728 345638283
Over Due 182717509 72779686 255497195

No Activities

District Name Upazila Name SME Fund Disbursement Total Due Realization % Advanced Current Due Over Due Outstanding No work
Lakshmipur Raipur 3650000 3650000 2232000 1282515 57.46% 0 949485 766485 2659485
Panchagar Tetilia 700000 700000 372000 138000 37.1% 0 234000 192000 618000
Lakshmipur Ramgati 1600000 1600000 456000 99000 21.71% 0 357000 261000 1629000
Sylhet Dakshin Surma 200000 200000 192000 84000 43.75% 0 108000 96000 132000
Sylhet Jointiapur 1500000 1500000 1440000 300000 20.83% 0 1140000 1050000 1320000
Brahmanbaria Sarail 2100000 2100000 1236000 684000 55.34% 0 552000 426000 1584000
Chattogram Rangunia 8650000 8650000 6816000 2931000 43% 0 3885000 3450000 6411000
Tangail Tangail Sadar 3050000 3050000 1974000 1035000 52.43% 0 939000 768000 2259000
Kurigram Rajarhat 1200000 1200000 552000 366600 66.41% 0 294000 270000 929400
Narsingdi Belabo 4050000 4050000 2670000 624000 23.37% 0 2046000 1803000 3750000
More...